|
3Dee - Database of Protein Domain Definitions |
| Class | Complex (Blood Coagulation/PEPTIDE) |
| Compound | Mol_id: 1; Molecule: Fibrinogen; Chain: A; Fragment: Gamma Chain, Carboxyl Terminal Fragment Residues 143 - 411; Engineered: Yes; Mol_id: 2; Molecule: Gly-pro-arg-pro; Chain: B; Engineered: Yes |
| Author | K.P.Pratt,H.C.F.Cote,D.W.Chung,R.E.Stenkamp,E.W.Davie |
| Model type | XRAY |
| Resolution | 2.100000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 2fiba-1 | 1 | A:143:- | A:285:- | Rasmol | Enter |
| 2 | A:380:- | A:392:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 2fiba-2 | 1 | A:286:- | A:379:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]