| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxygen Transport | 
| Compound | Hemoglobin (Deoxy) | 
| Author | G.Fermi,M.F.Perutz | 
| Model type | XRAY | 
| Resolution | 1.740000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2hhba-1 | 1 | A:1:- | A:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2hhbb-1 | 1 | B:1:- | B:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2hhbc-1 | 1 | C:1:- | C:141:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2hhbd-1 | 1 | D:1:- | D:146:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]