![]() |
3Dee - Database of Protein Domain Definitions |
Class | Rhinovirus Coat Protein |
Compound | Human Rhinovirus 1a Complexed With The Antiviral Agent Win56291 |
Author | K.H.Kim,M.G.Rossmann |
Model type | XRAY |
Resolution | 3.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2hwd1-1 | 1 | 1:65:- | 1:274:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2hwd2-1 | 1 | 2:11:- | 2:130:- | Rasmol | Enter |
2 | 2:181:- | 2:263:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
2hwd2-2 | 1 | 2:131:- | 2:180:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2hwd3-1 | 1 | 3:50:- | 3:227:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2hwd4-1 | 1 | 4:26:- | 4:44:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]