![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cardio Picornavirus Coat Protein |
Compound | Mengo Encephalomyocarditis Virus Coat Protein |
Author | M.G.Rossmann |
Model type | XRAY |
Resolution | 3.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mev1-1 | 1 | 1:28:- | 1:254:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mev2-1 | 1 | 2:8:- | 2:29:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
2mev2-2 | 1 | 2:30:- | 2:256:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mev3-1 | 1 | 3:52:- | 3:221:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mev4-1 | 1 | 4:13:- | 4:70:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]