3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Methylamine Dehydrogenase (E.C.1.4.99.3) Complex With Amicyanin And Cytochrome C551i |
Author | L.Chen,F.S.Mathews |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mtah-1 | 1 | H:25:- | H:373:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : 7-bladed beta-propeller |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mtal-1 | 1 | L:16:- | L:131:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Methylamine dehydrogenase, L-chain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mtaa-1 | 1 | A:1:- | A:105:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cupredoxins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mtac-1 | 1 | C:1:- | C:147:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]