![]() |
3Dee - Database of Protein Domain Definitions |
Class | Muscle Protein |
Compound | Mol_id: 1; Molecule: Myosin; Chain: A, B, C; Fragment: Subfragment-1; Biological_unit: Hexamer Of 2 Heavy Chains And 4 Light Chains; Other_details: Proteolytic Fragment Of Myosin Generated By Papain Digestion |
Author | I.Rayment,H.M.Holden |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2mysa-1 | 1 | A:4:- | A:204:- | Rasmol | Enter |
2 | A:668:- | A:783:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
2mysa-2 | 1 | A:216:- | A:667:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
2mysa-3 | 1 | A:784:- | A:802:- | Rasmol | Enter |
2 | C:83:- | C:149:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : EF-hand | ||||
2mysa-4 | 1 | A:803:- | A:828:- | Rasmol | Enter |
2 | B:90:- | B:163:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : EF-hand | ||||
2mysa-5 | 1 | A:829:- | A:843:- | Rasmol | Enter |
2 | B:19:- | B:89:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : EF-hand | ||||
2mysa-6 | 1 | C:5:- | C:82:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : EF-hand |
[Show alternative domain definitions for this chain]