![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport (Cytochrome) |
Compound | Mol_id: 1; Molecule: Cytochrome C551.5; Chain: Null; Synonym: Cytochrome C7, Triheme Cytochrome; Other_details: Class Iii Of C-type Cytochromes, Fully Oxidized Form |
Author | M.Assfalg,L.Banci,I.Bertini,M.Bruschi,P.Turano |
Model type | UNKNOWN |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2new-1 | 1 | -:1:- | -:68:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]