| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Lectin (Agglutinin) | 
| Compound | Mol_id: 1; Molecule: Peanut Lectin; Chain: A, B, C, D; Synonym: Peanut Agglutinin | 
| Author | R.Banerjee,K.Das,R.Ravishankar,K.Suguna,A.Surolia,M.Vijayan | 
| Model type | XRAY | 
| Resolution | 2.250000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2pela-1 | 1 | A:1:- | A:232:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2pelb-1 | 1 | B:1:- | B:232:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2pelc-1 | 1 | C:1:- | C:232:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2peld-1 | 1 | D:1:- | D:232:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]