| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Nucleotidyltransferase | 
| Compound | Pol Iii (Beta Subunit) (E.C.2.7.7.7) | 
| Author | X.-p.Kong,J.Kuriyan | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2pola-1 | 1 | A:1:- | A:123:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
| 2pola-2 | 1 | A:124:- | A:247:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
| 2pola-3 | 1 | A:248:- | A:366:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2polb-1 | 1 | B:1:- | B:123:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
| 2polb-2 | 1 | B:124:- | B:247:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
| 2polb-3 | 1 | B:248:- | B:366:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : DNA clamp | ||||
[Show alternative domain definitions for this chain]