![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Isomerase/IMMUNOSUPPRESSANT) |
Compound | Cyclophilin A (E.C.5.2.1.8) Complexed With Dimethyl-cyclosporin A |
Author | H.Ke,D.Mayrose |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmba-1 | 1 | A:1:- | A:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbc-1 | 1 | C:1:- | C:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbe-1 | 1 | E:1:- | E:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbg-1 | 1 | G:1:- | G:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbi-1 | 1 | I:1:- | I:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbk-1 | 1 | K:1:- | K:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbm-1 | 1 | M:1:- | M:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbo-1 | 1 | O:1:- | O:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbq-1 | 1 | Q:1:- | Q:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmbs-1 | 1 | S:1:- | S:165:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cyclophilin |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)