![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Aspartyl Protease/PEPTIDE) |
Compound | Mol_id: 1; Molecule: Mucoropepsin; Chain: A; Synonym: Mucor Rennin, Rhiomucor Miehei Aspartic Proteinase; Ec: 3.4.23.23; Mol_id: 2; Molecule: Pepstatin; Chain: B; Other_details: Inhibitor Pepstatin A Is Bound To The Enzyme |
Author | J.Yang,J.W.Quail |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2rmpa-1 | 1 | A:4:- | A:187:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain I | ||||
2rmpa-2 | 1 | A:188:- | A:355:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain II |
[Show alternative domain definitions for this chain]