| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Dna-binding Protein/DNA) | 
| Compound | Mol_id: 1; Molecule: Ets1; Chain: A; Mol_id: 2; Molecule: Deoxyribonucleic Acid; Chain: B; Engineered: Yes | 
| Author | G.M.Clore,M.H.Werner,A.M.Gronenborn | 
| Model type | UNKNOWN | 
| Resolution | 0.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 2stta-1 | 1 | A:10:- | A:105:- | Rasmol | Enter | 
| Class |  (from SCOP) : All alpha 
 (from 3Dee) : Alpha and beta (a/b)  | ||||
| Fold |  (from SCOP) : DNA-binding 3-helical bundle 
 (from 3Dee) : DNA-binding winged domain  | ||||
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)