![]() |
3Dee - Database of Protein Domain Definitions |
Class | Chemotaxis |
Compound | Mol_id: 1; Molecule: Chey Protein; Chain: Null; Synonym: Tmy; Engineered: Yes; Biological_unit: Monomer |
Author | K.C.Usher,A.De la cruz,F.W.Dahlquist,S.J.Remington |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2tmy-1 | 1 | -:2:- | -:119:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Flavodoxin-like |
[Show alternative domain definitions for this chain]