![]() |
3Dee - Database of Protein Domain Definitions |
Class | Lyase |
Compound | Mol_id: 1; Molecule: Tryptophan Synthase; Chain: A, B; Ec: 4.2.1.20; Engineered: Yes; Mutation: Chain B, K87t; Biological_unit: Tetramer Of Two Alpha And Two Beta Chains; Other_details: Ligand Glycerol-3-phosphate Bound To The Alpha Subunit And L-serine Bound To The Beta Subunit |
Author | S.Rhee,K.D.Parris,C.C.Hyde,S.A.Ahmed,E.W.Miles,D.R.Davies |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2tsya-1 | 1 | A:1:- | A:265:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel |
[Show alternative domain definitions for this chain]