![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase |
Compound | Mol_id: 1; Molecule: Penicillopepsin; Chain: Null; Ec: 3.4.23.20 |
Author | J.Ding,M.E.Fraser,M.N.G.James |
Model type | XRAY |
Resolution | 1.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
2web-1 | 1 | -:6:- | -:170:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain I | ||||
2web-2 | 1 | -:171:- | -:323:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Acid proteases
(from 3Dee) : Acid proteases Domain II |
[Show alternative domain definitions for this chain]