|
3Dee - Database of Protein Domain Definitions |
| Class | Transferase (Carbamoyl-p,Aspartate) |
| Compound | Aspartate Carbamoyltransferase (Aspartate Transcarbamylase) (T State) (E.C.2.1.3.2) Complex With Phosphonoacetamide |
| Author | J.E.Gouaux,W.N.Lipscomb |
| Model type | XRAY |
| Resolution | 2.800000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3at1a-1 | 1 | A:1:- | A:133:- | Rasmol | Enter |
| 2 | A:292:- | A:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 3at1a-2 | 1 | A:134:- | A:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3at1b-1 | 1 | B:8:- | B:98:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 3at1b-2 | 1 | B:99:- | B:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3at1c-1 | 1 | C:1:- | C:133:- | Rasmol | Enter |
| 2 | C:292:- | C:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 3at1c-2 | 1 | C:134:- | C:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3at1d-1 | 1 | D:8:- | D:100:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 3at1d-2 | 1 | D:101:- | D:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]