| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Electron Transfer(Cuproprotein) | 
| Compound | Azurin Mutant With His 35 Replaced By Gln (/H35Q$) | 
| Author | A.Messerschmidt,H.Nar,R.Huber | 
| Model type | XRAY | 
| Resolution | 2.100000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3azua-1 | 1 | A:1:- | A:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3azub-1 | 1 | B:1:- | B:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3azuc-1 | 1 | C:1:- | C:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3azud-1 | 1 | D:1:- | D:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]