|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Dmso Reductase; Chain: Null; Biological_unit: Monomer |
| Author | A.S.Mcalpine,S.Bailey |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3dmr-1 | 1 | -:3:- | -:52:- | Rasmol | Enter |
| 2 | -:366:- | -:380:- | |||
| 3 | -:479:- | -:576:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 3dmr-2 | 1 | -:53:- | -:144:- | Rasmol | Enter |
| 2 | -:382:- | -:478:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 3dmr-3 | 1 | -:145:- | -:365:- | Rasmol | Enter |
| 2 | -:577:- | -:622:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 3dmr-4 | 1 | -:623:- | -:780:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]