| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Glutathione Transferase | 
| Compound | Glutathione S-transferase (Isoenzyme 3-3) (E.C.2.5.1.18) Complex With (9r,10r)-9-(S-glutathionyl)-10-hydroxy-9,10- Dihrophenanthrene | 
| Author | X.Ji,H.L.Ammon,R.N.Armstrong,G.L.Gilliland | 
| Model type | XRAY | 
| Resolution | 1.900000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3gsta-1 | 1 | A:1:- | A:85:- | Rasmol | Enter | 
| 2 | A:191:- | A:217:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 3gsta-2 | 1 | A:86:- | A:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 3gstb-1 | 1 | B:1:- | B:85:- | Rasmol | Enter | 
| 2 | B:191:- | B:217:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 3gstb-2 | 1 | B:86:- | B:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]