![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hormone/RECEPTOR |
Compound | Human Growth Hormone Complexed With Its Receptor (Extracellular Domain) |
Author | A.M.De vos,M.Ultsch,A.A.Kossiakoff |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
3hhra-1 | 1 | A:1:- | A:190:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : 4-helical cytokines |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
3hhrb-1 | 1 | B:32:- | B:130:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
3hhrb-2 | 1 | B:131:- | B:234:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
3hhrc-1 | 1 | C:32:- | C:130:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich | ||||
3hhrc-2 | 1 | C:131:- | C:236:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]