|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | 2*Zn-insulin (Joint X-ray And Neutron Refinement) |
| Author | A.Wlodawer,H.Savage |
| Model type | XRAY |
| Resolution | 1.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3insa-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3insb-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3insc-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3insd-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]