|
3Dee - Database of Protein Domain Definitions |
| Class | Phosphotransferase |
| Compound | Mol_id: 1; Molecule: Alpha-d-glucose-1,6-bisphosphate; Chain: A, B; Synonym: Phosphoglucomutase; Ec: 5.4.2.2; Heterogen: Mg |
| Author | W.J.Ray junior,Y.Liu,S.Baranidharan |
| Model type | XRAY |
| Resolution | 2.400000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 3pmga-1 | 1 | A:1:- | A:188:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 3pmga-2 | 1 | A:189:- | A:302:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 3pmga-3 | 1 | A:303:- | A:419:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Phosphoglucomutase, first 3 domains | ||||
| 3pmga-4 | 1 | A:420:- | A:561:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : TBP-like | ||||
[Show alternative domain definitions for this chain]