| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxidoreductase (Pqq(A)-choh(D)) | 
| Compound | Mol_id: 1; Molecule: Methanol Dehydrogenase; Chain: A, B, C, D; Synonym: Medh; Ec: 1.1.99.8 | 
| Author | F.S.Mathews,Z.-x.Xia | 
| Model type | XRAY | 
| Resolution | 2.400000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4aaha-1 | 1 | A:1:- | A:571:- | Rasmol | Enter | 
| 2 | B:1:- | B:69:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4aahb-1 | 1 | A:1:- | A:571:- | Rasmol | Enter | 
| 2 | B:1:- | B:69:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4aahc-1 | 1 | C:1:- | C:571:- | Rasmol | Enter | 
| 2 | D:1:- | D:69:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4aahd-1 | 1 | C:1:- | C:571:- | Rasmol | Enter | 
| 2 | D:1:- | D:69:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]