![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxylic Ester Hydrolase Zymogen |
Compound | Prophospholipase A=2= (Phosphatide-2-acyl Hydrolase) (E.C.3.1.1.4) |
Author | B.C.Finzel,P.C.Weber,D.H.Ohlendorf,F.R.Salemme |
Model type | XRAY |
Resolution | 1.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
4bp2-1 | 1 | -:1:- | -:123:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]