| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Transferase | 
| Compound | Mol_id: 1; Molecule: Glutathione S-transferase; Chain: A, B; Ec: 2.5.1.18; Engineered: Yes; Mutation: Y108f | 
| Author | A.Oakley,J.Rossjohn,M.Parker | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4gssa-1 | 1 | A:2:- | A:78:- | Rasmol | Enter | 
| 2 | A:187:- | A:209:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 4gssa-2 | 1 | A:79:- | A:186:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 4gssb-1 | 1 | B:2:- | B:78:- | Rasmol | Enter | 
| 2 | B:187:- | B:209:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 4gssb-2 | 1 | B:79:- | B:186:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]