![]() |
3Dee - Database of Protein Domain Definitions |
Class | Bacterial Amidohydrolase |
Compound | Mol_id: 1; Molecule: Glutaminase-asparaginase; Chain: A, B; Ec: 3.5.1.38; Biological_unit: Active As Tetramer; Other_details: Amidohydrolase, Asparaginase |
Author | C.G.Jakob,K.Lewinski,M.W.Lacount,J.Roberts,L.Lebioda |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
4pgab-1 | 1 | B:9:- | B:222:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b)
(from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Glutaminase/Asparaginase
(from 3Dee) : Glutaminase/Asparaginase Domain I | ||||
4pgab-2 | 1 | B:223:- | B:337:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b)
(from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Glutaminase/Asparaginase
(from 3Dee) : Glutaminase/Asparaginase Domain II |
[Show alternative domain definitions for this chain]