|
3Dee - Database of Protein Domain Definitions |
| Class | Toxin |
| Compound | Mol_id: 1; Molecule: Toxic Shock Syndrome Toxin-1; Chain: Null; Synonym: Tsst-1; Biological_unit: Monomer |
| Author | G.S.Prasad,R.Radhakrishnan,D.T.Mitchell,C.A.Earhart, m.M.Dinges,W.J.Cook,P.M.Schlivert,D.H.Ohlendorf |
| Model type | XRAY |
| Resolution | 2.750000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 4tss-1 | 1 | -:1:- | -:16:- | Rasmol | Enter |
| 2 | -:92:- | -:194:- | |||
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : beta-Grasp | ||||
| 4tss-2 | 1 | -:17:- | -:91:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]