| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Gene Regulating Protein | 
| Compound | Mol_id: 1; Molecule: Cro Repressor Protein; Chain: O, A, B, C; Biological_unit: Dimer; Other_details: Water Molecules And Two Phosphate Radicals | 
| Author | D.H.Ohlendorf,D.E.Tronrud,B.W.Matthews | 
| Model type | XRAY | 
| Resolution | 2.300000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 5croo-1 | 1 | O:3:- | O:60:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 5croa-1 | 1 | A:3:- | A:61:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 5crob-1 | 1 | B:3:- | B:61:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 5croc-1 | 1 | C:3:- | C:61:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]