| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Glutathione Transferase | 
| Compound | Mol_id: 1; Molecule: Mu Class Glutathione S-transferase Of Isoenzyme 3-3; Chain: A, B; Synonym: Rat Gst; Ec: 2.5.1.18; Engineered: Yes; Biological_unit: Dimer | 
| Author | G.Xiao,X.Ji,R.N.Armstrong,G.L.Gilliland | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 6gsta-1 | 1 | A:1:- | A:85:- | Rasmol | Enter | 
| 2 | A:191:- | A:217:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 6gsta-2 | 1 | A:86:- | A:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 6gstb-1 | 1 | B:1:- | B:85:- | Rasmol | Enter | 
| 2 | B:191:- | B:217:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Thioredoxin-like | ||||
| 6gstb-2 | 1 | B:86:- | B:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Glutathione S-transferases, C-terminal domain | ||||
[Show alternative domain definitions for this chain]