![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cytolytic Protein |
Compound | Mol_id: 1; Molecule: Alpha-hemolysin; Chain: A, B, C, D, E, F, G; Synonym: Alphatoxin; Biological_unit: Active As A Transmembrane Heptamer |
Author | L.Song,M.Hobaugh,C.Shustak,S.Cheley,H.Bayley,J.E.Gouaux |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
7ahlc-1 | 1 | A:1:- | A:108:- | Rasmol | Enter |
2 | A:150:- | A:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-2 | 1 | A:109:- | A:149:- | Rasmol | Enter |
2 | B:109:- | B:149:- | |||
3 | C:109:- | C:149:- | |||
4 | D:109:- | D:149:- | |||
5 | E:109:- | E:149:- | |||
6 | F:109:- | F:149:- | |||
7 | G:109:- | G:149:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-3 | 1 | B:1:- | B:108:- | Rasmol | Enter |
2 | B:150:- | B:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-4 | 1 | C:1:- | C:108:- | Rasmol | Enter |
2 | C:150:- | C:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-5 | 1 | D:1:- | D:108:- | Rasmol | Enter |
2 | D:150:- | D:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-6 | 1 | E:1:- | E:108:- | Rasmol | Enter |
2 | E:150:- | E:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-7 | 1 | F:1:- | F:108:- | Rasmol | Enter |
2 | F:150:- | F:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
7ahlc-8 | 1 | G:1:- | G:108:- | Rasmol | Enter |
2 | G:150:- | G:293:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]