|
3Dee - Database of Protein Domain Definitions |
| Class | Lectin (Agglutinin) |
| Compound | Wheat Germ Agglutinin (Isolectin 1) |
| Author | C.S.Wright |
| Model type | XRAY |
| Resolution | 2.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 7wgaa-1 | 1 | A:1:- | A:42:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgaa-2 | 1 | A:43:- | A:85:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgaa-3 | 1 | A:86:- | A:128:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgaa-4 | 1 | A:129:- | A:171:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 7wgab-1 | 1 | B:1:- | B:42:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgab-2 | 1 | B:43:- | B:85:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgab-3 | 1 | B:86:- | B:128:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
| 7wgab-4 | 1 | B:129:- | B:171:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Small inhibitors, toxins, lectins | ||||
[Show alternative domain definitions for this chain]