|
3Dee - Database of Protein Domain Definitions |
| Class | Transferase (Carbamoyl-p,Aspartate) |
| Compound | Aspartate Carbamoyltransferase (Aspartate Transcarbamylase) (R State) (E.C.2.1.3.2) Complex With N-phosphonacetyl-l-aspartate (/PALA$) |
| Author | H.Ke,W.N.Lipscomb,Y.Cho,R.B.Honzatko |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 8atca-1 | 1 | A:1:- | A:130:- | Rasmol | Enter |
| 2 | A:292:- | A:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 8atca-2 | 1 | A:131:- | A:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 8atcb-1 | 1 | B:8:- | B:98:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 8atcb-2 | 1 | B:99:- | B:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 8atcc-1 | 1 | C:1:- | C:133:- | Rasmol | Enter |
| 2 | C:292:- | C:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 8atcc-2 | 1 | C:134:- | C:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 8atcd-1 | 1 | D:8:- | D:100:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 8atcd-2 | 1 | D:101:- | D:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]