3Dee - Database of Protein Domain Definitions


[HELP] [Top of Hierarchy]

SCOP-like Classification

Class

All beta

Fold number of domains in representative set number of domains in representative set as a % number of domains in entire database number of domains in entire database as a %
4-bladed beta-propeller from SCOP 1 0.06 5 0.03
6-bladed beta-propeller from SCOP 3 0.17 49 0.26
7-bladed beta-propeller from SCOP 3 0.17 27 0.14
Acid proteases Domain I from 3Dee 4 0.23 270 1.43
Acid proteases Domain II from 3Dee 2 0.12 82 0.43
Acyl-CoA dehydrogenase (flavoprotein), middle domain, barrel like from 3Dee 1 0.06 22 0.12
Adenovirus type 5 fiber protein, knob domain from 3Dee 1 0.06 1 0.01
Bacteriochlorophyl A protein from SCOP 1 0.06 3 0.02
Barrel-sandwich hybrid from SCOP 7 0.41 27 0.14
Barwin-like endoglucanases from 3Dee 1 0.06 2 0.01
Carbonic anhydrase from SCOP 1 0.06 108 0.57
Colipase binding domain-like from 3Dee 2 0.12 11 0.06
Common fold of diphtheria toxin/transcription factors/cytochrome f from SCOP 4 0.23 18 0.10
ConA-like lectins/glucanases from SCOP 6 0.35 245 1.30
Crystallins/protein S from 3Dee 2 0.12 33 0.17
Cupredoxins from SCOP 9 0.52 216 1.14
Cyclophilin from 3Dee 1 0.06 71 0.38
Double-stranded beta-helix, jelly-roll domain from 3Dee 4 0.23 97 0.51
Elongation factor Tu (EF-Tu), the C-terminal domain from 3Dee 1 0.06 13 0.07
Galactose-binding domain-like from SCOP 4 0.23 25 0.13
Gln-tRNA synthetase (GlnRS), C-terminal (anticodon-binding) domain from 3Dee 1 0.06 7 0.04
Glycosyl-asparaginase from 3Dee 1 0.06 3 0.02
GroES-like from SCOP 1 0.06 76 0.40
Immunoglobulin-like beta-sandwich from SCOP 46 2.68 1384 7.32
Lipocalins from SCOP 4 0.23 70 0.37
Mu transposase, C-terminal domain from 3Dee 1 0.06 3 0.02
Near-membrane domain of membrane proteins from 3Dee 1 0.06 34 0.18
Neurophysin II from SCOP 1 0.06 4 0.02
OB-fold from SCOP 13 0.76 142 0.75
P-loop containing nucleotide triphosphate hydrolases small insert from 3Dee 2 0.12 22 0.12
PH domain-like from SCOP 2 0.12 8 0.04
Prealbumin-like from SCOP 3 0.17 246 1.30
Pyruvate kinase beta-barrel domain from SCOP 2 0.12 9 0.05
Reductase/elongation factor common domain from 3Dee 6 0.35 29 0.15
SH3-like barrel from SCOP 4 0.23 69 0.37
Segmented RNA-genome viruses' proteins from SCOP 1 0.06 37 0.20
Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain from 3Dee 1 0.06 9 0.05
Single-stranded left-handed beta-helix Domain I from 3Dee 1 0.06 1 0.01
Single-stranded left-handed beta-helix Domain II from 3Dee 1 0.06 1 0.01
Single-stranded right-handed beta-helix from SCOP 2 0.12 11 0.06
Streptavidin-like from SCOP 2 0.12 90 0.48
Supersandwich from SCOP 2 0.12 31 0.16
Thaumatin from 3Dee 1 0.06 5 0.03
Trypsin-like serine proteases Domain I from 3Dee 4 0.23 475 2.51
Trypsin-like serine proteases Domain II from 3Dee 3 0.17 475 2.51
Tumor necrosis factor from 3Dee 2 0.12 14 0.07
Tumor necrosis factor receptor Domain II from 3Dee 1 0.06 5 0.03
Type I DNA topoisomerase beta barrel domain from 3Dee 1 0.06 1 0.01
Viral coat and capsid proteins from SCOP 35 2.04 321 1.70
alpha-Amylase inhibitor from 3Dee 1 0.06 4 0.02
alpha-Amylases, beta-sheet domain from 3Dee 4 0.23 33 0.17
alpha-Subunit of urease, composite domain from SCOP 1 0.06 19 0.10
beta-Clip from 3Dee 2 0.12 25 0.13
beta-Prism I from SCOP 2 0.12 4 0.02
beta-Prism II from SCOP 1 0.06 11 0.06
beta-Roll from SCOP 1 0.06 6 0.03
beta-Trefoil from SCOP 9 0.52 77 0.41
Total 224 13.06 5086 26.92


Enter PDB code - optionally suffixing the code with the chain id.


3dee@compbio.dundee.ac.uk