3Dee - Database of Protein Domain Definitions


[HELP] [Top of Hierarchy]

SCOP-like Classification

Class

Small proteins

Fold number of domains in representative set number of domains in representative set as a % number of domains in entire database number of domains in entire database as a %
Acid protease presegment from 3Dee 1 0.06 1 0.01
Ada DNA repair protein, N-terminal domain (N-Ada 10) from SCOP 1 0.06 1 0.01
Antifungal protein (AGAFP) from SCOP 1 0.06 1 0.01
Ascaris trypsin inhibitor from 3Dee 1 0.06 4 0.02
BPTI-like from SCOP 3 0.17 56 0.30
Blood coagulation inhibitor (disintegrin) from SCOP 1 0.06 3 0.02
Classic zinc finger from 3Dee 22 1.28 75 0.40
Complement control module from 3Dee 1 0.06 8 0.04
Crambin-like from SCOP 1 0.06 8 0.04
Cystine-knot cytokines from SCOP 4 0.23 30 0.16
Cytochrome c3 from 3Dee 1 0.06 10 0.05
Defensin-like from SCOP 4 0.23 11 0.06
EGF-like module from 3Dee 4 0.23 63 0.33
Endothelin-like from 3Dee 1 0.06 2 0.01
Fibronectin type I module from SCOP 2 0.12 5 0.03
Fibronectin type II module from 3Dee 1 0.06 1 0.01
Glucocorticoid receptor-like (DNA-binding domain) from SCOP 3 0.17 27 0.14
HIPIP (high potential iron protein) from SCOP 3 0.17 12 0.06
HIV zinc finger-like domains from 3Dee 1 0.06 3 0.02
Heat-stable enterotoxin B from 3Dee 1 0.06 1 0.01
Insulin-like from SCOP 5 0.29 14 0.07
Kringle modules from 3Dee 1 0.06 32 0.17
Ligand-binding domain of low-density lipoprotein receptor from SCOP 1 0.06 3 0.02
Metallothionein from SCOP 4 0.23 12 0.06
Methylamine dehydrogenase, L-chain from 3Dee 1 0.06 8 0.04
Neurotoxin III (ATX III) from SCOP 1 0.06 1 0.01
Ovomucoid/PCI-1 like inhibitors from SCOP 2 0.12 37 0.20
Protein kinase cystein-rich domain (cys2) from 3Dee 1 0.06 6 0.03
Proteinase inhibitor PMP-C from SCOP 1 0.06 1 0.01
RING finger domain from 3Dee 1 0.06 2 0.01
Rubredoxin-like from SCOP 4 0.23 54 0.29
Small inhibitors, toxins, lectins from 3Dee 25 1.46 125 0.66
Snake toxin-like from SCOP 3 0.17 57 0.30
Thrombin inhibitors from 3Dee 2 0.12 9 0.05
Trefoil from SCOP 1 0.06 15 0.08
Tumor necrosis factor receptor from 3Dee 1 0.06 5 0.03
Zn2/Cys6 DNA-binding domain from SCOP 2 0.12 15 0.08
beta-Galactosidase, N terminal fragment from 3Dee 1 0.06 16 0.08
mu-Conotoxin GIIIa from 3Dee 1 0.06 4 0.02
Total 115 6.71 738 3.91


Enter PDB code - optionally suffixing the code with the chain id.


3dee@compbio.dundee.ac.uk