Web Server Statistics for Compbio Group Web Site - all sites excluding Dundee 10.* and dundee.ac.uk

Program started at Wed-23-May-2012 00:19.
Analysed requests from Tue-11-Jun-2002 19:17 to Wed-23-May-2012 00:30 (3633.22 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 23-May-2012 00:19).
Successful requests: 147,790,385 (576,328)
Average successful requests per day: 40,677 (82,332)
Successful requests for pages: 24,519,548 (50,775)
Average successful requests for pages per day: 6,748 (7,253)
Failed requests: 3,649,776 (5,281)
Redirected requests: 1,662,551 (31,760)
Requests with informational status code: 101 (0)
Distinct files requested: 4,607,857 (160,162)
Distinct hosts served: 844,640 (5,605)
Corrupt logfile lines: 2,670
Unwanted logfile entries: 32,180,663
Data transferred: 4.49 terabytes (14.62 gigabytes)
Average data transferred per day: 1.27 gigabytes (2.09 gigabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report)

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Jun 2002:   41948:   6519: +
Jul 2002:   75223:  11851: +
Aug 2002:  353434:  15913: ++
Sep 2002:  328047:  25557: ++
Oct 2002:  427708:  53070: ++++
Nov 2002:  527205:  98081: +++++++
Dec 2002:  427308:  51699: ++++

Jan 2003:  467297:  61968: +++++
Feb 2003:  668147:  48224: ++++
Mar 2003:  444903:  58630: ++++
Apr 2003:  540235: 120238: +++++++++
May 2003:  500327:  93865: +++++++
Jun 2003:  421054:  83786: ++++++
Jul 2003:  408251:  82904: ++++++
Aug 2003:  319318: 110352: ++++++++
Sep 2003:  342933:  54921: ++++
Oct 2003:  442678: 108313: ++++++++
Nov 2003:  453369:  90065: +++++++
Dec 2003:  338934:  59135: ++++

Jan 2004:  448787:  86905: ++++++
Feb 2004:  378995:  40973: +++
Mar 2004:  579015: 125690: +++++++++
Apr 2004:  683555:  80221: ++++++
May 2004:  453586:  68481: +++++
Jun 2004:  442980:  81823: ++++++
Jul 2004:  562310:  90875: +++++++
Aug 2004:  670896: 142916: ++++++++++
Sep 2004:  578276: 173999: ++++++++++++
Oct 2004:  639117: 153464: +++++++++++
Nov 2004:  740080: 170670: ++++++++++++
Dec 2004:  836231: 210126: +++++++++++++++

Jan 2005:  650950: 224289: +++++++++++++++
Feb 2005:  650708: 241954: +++++++++++++++++
Mar 2005:  801976: 284421: +++++++++++++++++++
Apr 2005:  896737: 369208: +++++++++++++++++++++++++
May 2005:  809772: 266845: ++++++++++++++++++
Jun 2005:  665350: 242919: +++++++++++++++++
Jul 2005:  828976: 349747: ++++++++++++++++++++++++
Aug 2005:  712519: 226760: ++++++++++++++++
Sep 2005:  792286: 323007: ++++++++++++++++++++++
Oct 2005: 1173756: 245328: +++++++++++++++++
Nov 2005:  827675: 256165: ++++++++++++++++++
Dec 2005:  864529: 274400: +++++++++++++++++++

Jan 2006: 1074023: 403646: +++++++++++++++++++++++++++
Feb 2006:  994053: 321825: ++++++++++++++++++++++
Mar 2006: 1388941: 422790: +++++++++++++++++++++++++++++
Apr 2006: 1637161: 318087: ++++++++++++++++++++++
May 2006: 1279193: 282683: +++++++++++++++++++
Jun 2006: 1402132: 389937: ++++++++++++++++++++++++++
Jul 2006: 1223906: 294529: ++++++++++++++++++++
Aug 2006:  815562: 220385: +++++++++++++++
Sep 2006:  917427: 229247: ++++++++++++++++
Oct 2006:  943098: 246331: +++++++++++++++++
Nov 2006: 1074990: 270485: +++++++++++++++++++
Dec 2006:  962875: 325240: ++++++++++++++++++++++

Jan 2007: 1399404: 237627: ++++++++++++++++
Feb 2007:  877229: 257390: ++++++++++++++++++
Mar 2007: 1091995: 381703: ++++++++++++++++++++++++++
Apr 2007: 1105673: 341946: +++++++++++++++++++++++
May 2007: 1121848: 322707: ++++++++++++++++++++++
Jun 2007:  930972: 281227: +++++++++++++++++++
Jul 2007: 1016616: 357535: ++++++++++++++++++++++++
Aug 2007:  720224: 224919: +++++++++++++++
Sep 2007:  690072: 183449: +++++++++++++
Oct 2007:  913404: 240300: +++++++++++++++++
Nov 2007:  992623: 209250: ++++++++++++++
Dec 2007:  984595: 232026: ++++++++++++++++

Jan 2008: 1134223: 245488: +++++++++++++++++
Feb 2008: 1202124: 204114: ++++++++++++++
Mar 2008: 1577438: 266415: ++++++++++++++++++
Apr 2008: 2181246: 281750: +++++++++++++++++++
May 2008: 2626460: 296809: ++++++++++++++++++++
Jun 2008: 1975777: 293568: ++++++++++++++++++++
Jul 2008: 1210306: 246691: +++++++++++++++++
Aug 2008: 1167185: 247247: +++++++++++++++++
Sep 2008: 1223669: 228294: ++++++++++++++++
Oct 2008: 1349989: 251711: +++++++++++++++++
Nov 2008: 1619584: 306030: +++++++++++++++++++++
Dec 2008: 1280202: 336522: +++++++++++++++++++++++

Jan 2009: 1297042: 372333: +++++++++++++++++++++++++
Feb 2009: 1557185: 341071: +++++++++++++++++++++++
Mar 2009: 2310192: 417492: ++++++++++++++++++++++++++++
Apr 2009: 1446743: 250760: +++++++++++++++++
May 2009: 1506886: 223586: +++++++++++++++
Jun 2009: 1360915: 289701: ++++++++++++++++++++
Jul 2009: 1127385: 236640: ++++++++++++++++
Aug 2009: 1049587: 196684: ++++++++++++++
Sep 2009: 1742920: 163582: +++++++++++
Oct 2009: 1543270: 259741: ++++++++++++++++++
Nov 2009: 1935768: 251204: +++++++++++++++++
Dec 2009: 2147725: 220315: +++++++++++++++

Jan 2010: 1895007: 283638: +++++++++++++++++++
Feb 2010: 1397776: 220758: +++++++++++++++
Mar 2010: 1704581: 288305: ++++++++++++++++++++
Apr 2010: 1846479: 242961: +++++++++++++++++
May 2010: 2165565: 258371: ++++++++++++++++++
Jun 2010: 2238712: 176555: ++++++++++++
Jul 2010: 2208837: 198038: ++++++++++++++
Aug 2010: 1497987: 155216: +++++++++++
Sep 2010: 1564591: 175376: ++++++++++++
Oct 2010: 2137003: 176055: ++++++++++++
Nov 2010: 2322372: 204628: ++++++++++++++
Dec 2010: 1708465: 230265: ++++++++++++++++

Jan 2011: 1588614: 229731: ++++++++++++++++
Feb 2011: 1784761: 197302: ++++++++++++++
Mar 2011: 1909448: 178011: ++++++++++++
Apr 2011: 1788795: 108236: ++++++++
May 2011: 1658999: 140239: ++++++++++
Jun 2011: 1687151: 130435: +++++++++
Jul 2011: 1714398: 159060: +++++++++++
Aug 2011: 1902755: 151323: +++++++++++
Sep 2011: 2007676: 119647: ++++++++
Oct 2011: 2541037: 160376: +++++++++++
Nov 2011: 2805147: 161331: +++++++++++
Dec 2011: 2514695: 127805: +++++++++

Jan 2012: 2673393: 134514: +++++++++
Feb 2012: 2737490: 120681: +++++++++
Mar 2012: 3015608: 143485: ++++++++++
Apr 2012: 3400817: 160058: +++++++++++
May 2012: 2023008:  97859: +++++++
Busiest month: Mar 2006 (422,790 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report)

This report lists the activity in each week.

Each unit (+) represents 5,000 requests for pages or part thereof.

week beg.:    reqs:  pages: 
---------: -------: ------: 
 9/Jun/02:   10703:   1497: +
16/Jun/02:   14919:   2240: +
23/Jun/02:   15727:   2694: +
30/Jun/02:   11276:   2202: +
 7/Jul/02:   18741:   2263: +
14/Jul/02:   15331:   2548: +
21/Jul/02:   17533:   2947: +
28/Jul/02:   23627:   3151: +
 4/Aug/02:   17273:   3237: +
11/Aug/02:   61525:   3210: +
18/Aug/02:   80646:   3909: +
25/Aug/02:  183304:   4385: +
 1/Sep/02:  134093:   5099: ++
 8/Sep/02:   64544:   5342: ++
15/Sep/02:   62406:   8981: ++
22/Sep/02:   55278:   5014: ++
29/Sep/02:   62949:   7510: ++
 6/Oct/02:   83085:   5211: ++
13/Oct/02:  103306:   7234: ++
20/Oct/02:  107415:  26856: ++++++
27/Oct/02:  109290:  12861: +++
 3/Nov/02:  104986:  19602: ++++
10/Nov/02:  145841:  52663: +++++++++++
17/Nov/02:  112972:   9527: ++
24/Nov/02:  136795:  10808: +++
 1/Dec/02:  122991:  26613: ++++++
 8/Dec/02:  132535:  13104: +++
15/Dec/02:  108541:   7473: ++
22/Dec/02:   43553:   2948: +
29/Dec/02:   59426:   4902: +
 5/Jan/03:  110242:   8406: ++
12/Jan/03:   90741:  10166: +++
19/Jan/03:  119959:  10619: +++
26/Jan/03:  123326:  38249: ++++++++
 2/Feb/03:  107305:  11146: +++
 9/Feb/03:  137675:   8342: ++
16/Feb/03:  192947:   8864: ++
23/Feb/03:  224925:  12256: +++
 2/Mar/03:   97213:  13403: +++
 9/Mar/03:  124831:  20637: +++++
16/Mar/03:   89149:   7890: ++
23/Mar/03:   96752:  11917: +++
30/Mar/03:  111242:  19387: ++++
 6/Apr/03:  135439:  37471: ++++++++
13/Apr/03:  104553:  16653: ++++
20/Apr/03:  133041:  29367: ++++++
27/Apr/03:  120586:  25410: ++++++
 4/May/03:  100981:  16696: ++++
11/May/03:  107901:  15603: ++++
18/May/03:  122094:  16309: ++++
25/May/03:  130269:  40793: +++++++++
 1/Jun/03:  113062:  17870: ++++
 8/Jun/03:  116993:  21828: +++++
15/Jun/03:   92727:  19855: ++++
22/Jun/03:   84367:  21088: +++++
29/Jun/03:   81776:  14093: +++
 6/Jul/03:   92757:  16172: ++++
13/Jul/03:   91406:  10646: +++
20/Jul/03:  104647:  37630: ++++++++
27/Jul/03:   69278:  15634: ++++
 3/Aug/03:   96920:  38074: ++++++++
10/Aug/03:   97534:  49322: ++++++++++
17/Aug/03:   46737:   4705: +
24/Aug/03:   56332:   8135: ++
31/Aug/03:   60460:   8786: ++
 7/Sep/03:   67743:   8133: ++
14/Sep/03:   78224:  13494: +++
21/Sep/03:   93534:  14004: +++
28/Sep/03:   92996:  22078: +++++
 5/Oct/03:   92698:  21810: +++++
12/Oct/03:   79393:  16993: ++++
19/Oct/03:  114565:  29298: ++++++
26/Oct/03:  115842:  32038: +++++++
 2/Nov/03:   95576:  26918: ++++++
 9/Nov/03:  105359:  26533: ++++++
16/Nov/03:  114561:  12210: +++
23/Nov/03:  123869:  21453: +++++
30/Nov/03:  112197:  19823: ++++
 7/Dec/03:  101058:  11647: +++
14/Dec/03:  105807:  24795: +++++
21/Dec/03:    3948:   1454: +
28/Dec/03:   48082:   5706: ++
 4/Jan/04:   94350:  15913: ++++
11/Jan/04:  122570:  34370: +++++++
18/Jan/04:  113016:  23741: +++++
25/Jan/04:   94940:  10132: +++
 1/Feb/04:   79665:   8387: ++
 8/Feb/04:   99841:  12464: +++
15/Feb/04:  100870:   9266: ++
22/Feb/04:   90105:   9698: ++
29/Feb/04:   99564:  11731: +++
 7/Mar/04:  111583:  15194: ++++
14/Mar/04:  118756:  23419: +++++
21/Mar/04:  121858:  20994: +++++
28/Mar/04:  193711:  60198: +++++++++++++
 4/Apr/04:  100834:   9230: ++
11/Apr/04:  188751:  42114: +++++++++
18/Apr/04:  199202:  11709: +++
25/Apr/04:  145387:  13771: +++
 2/May/04:  120494:  19598: ++++
 9/May/04:   95887:  19410: ++++
16/May/04:  101639:  11639: +++
23/May/04:  108793:  13680: +++
30/May/04:   93195:  12459: +++
 6/Jun/04:  147219:  40165: +++++++++
13/Jun/04:   63289:   6667: ++
20/Jun/04:   80632:   6555: ++
27/Jun/04:  136994:  34375: +++++++
 4/Jul/04:  167001:  31493: +++++++
11/Jul/04:  139600:  22116: +++++
18/Jul/04:  100357:   8210: ++
25/Jul/04:   95214:  13521: +++
 1/Aug/04:  155841:  52010: +++++++++++
 8/Aug/04:  125096:  24597: +++++
15/Aug/04:  155985:  23968: +++++
22/Aug/04:  182041:  32117: +++++++
29/Aug/04:  133685:  38532: ++++++++
 5/Sep/04:  100966:  22144: +++++
12/Sep/04:  150097:  52752: +++++++++++
19/Sep/04:  147211:  45358: ++++++++++
26/Sep/04:  119798:  29116: ++++++
 3/Oct/04:  139064:  35440: ++++++++
10/Oct/04:  157192:  39844: ++++++++
17/Oct/04:  136084:  30912: +++++++
24/Oct/04:  160364:  36375: ++++++++
31/Oct/04:  157238:  34136: +++++++
 7/Nov/04:  170176:  49922: ++++++++++
14/Nov/04:  200633:  33807: +++++++
21/Nov/04:  166419:  43342: +++++++++
28/Nov/04:  164124:  30502: +++++++
 5/Dec/04:  147863:  33450: +++++++
12/Dec/04:  334539:  46735: ++++++++++
19/Dec/04:  142817:  62328: +++++++++++++
26/Dec/04:  129327:  59807: ++++++++++++
 2/Jan/05:  165446:  63917: +++++++++++++
 9/Jan/05:  144896:  44737: +++++++++
16/Jan/05:  159570:  58949: ++++++++++++
23/Jan/05:  132334:  37580: ++++++++
30/Jan/05:  157776:  58125: ++++++++++++
 6/Feb/05:  158640:  51072: +++++++++++
13/Feb/05:  149669:  55683: ++++++++++++
20/Feb/05:  183795:  81767: +++++++++++++++++
27/Feb/05:  154567:  40026: +++++++++
 6/Mar/05:  205005:  65848: ++++++++++++++
13/Mar/05:  212066:  89220: ++++++++++++++++++
20/Mar/05:  156789:  57491: ++++++++++++
27/Mar/05:  150728:  54018: +++++++++++
 3/Apr/05:  160664:  55362: ++++++++++++
10/Apr/05:  185331:  62207: +++++++++++++
17/Apr/05:  284583: 127466: ++++++++++++++++++++++++++
24/Apr/05:  226552: 110385: +++++++++++++++++++++++
 1/May/05:  210525:  71429: +++++++++++++++
 8/May/05:  188094:  57215: ++++++++++++
15/May/05:  162536:  49663: ++++++++++
22/May/05:  156308:  57067: ++++++++++++
29/May/05:  174585:  54935: +++++++++++
 5/Jun/05:  144153:  35535: ++++++++
12/Jun/05:  128737:  41009: +++++++++
19/Jun/05:  184745: 100701: +++++++++++++++++++++
26/Jun/05:  164635:  57555: ++++++++++++
 3/Jul/05:  145322:  45581: ++++++++++
10/Jul/05:  218938: 101150: +++++++++++++++++++++
17/Jul/05:  260764: 120737: +++++++++++++++++++++++++
24/Jul/05:  146965:  57542: ++++++++++++
31/Jul/05:  166089:  64569: +++++++++++++
 7/Aug/05:  156144:  55051: ++++++++++++
14/Aug/05:  152898:  39249: ++++++++
21/Aug/05:  165056:  51893: +++++++++++
28/Aug/05:  148895:  51469: +++++++++++
 4/Sep/05:  210278: 112102: +++++++++++++++++++++++
11/Sep/05:  180783:  73595: +++++++++++++++
18/Sep/05:  196196:  58169: ++++++++++++
25/Sep/05:  160346:  60445: +++++++++++++
 2/Oct/05:  574344:  50434: +++++++++++
 9/Oct/05:  169085:  45286: ++++++++++
16/Oct/05:  191249:  57583: ++++++++++++
23/Oct/05:  183131:  71605: +++++++++++++++
30/Oct/05:  153801:  54256: +++++++++++
 6/Nov/05:  200024:  63925: +++++++++++++
13/Nov/05:  241802:  74273: +++++++++++++++
20/Nov/05:  161579:  50293: +++++++++++
27/Nov/05:  201401:  59596: ++++++++++++
 4/Dec/05:  183318:  58871: ++++++++++++
11/Dec/05:  206276:  50109: +++++++++++
18/Dec/05:  204599:  48355: ++++++++++
25/Dec/05:  181262:  83924: +++++++++++++++++
 1/Jan/06:  175982:  55008: ++++++++++++
 8/Jan/06:  234204:  55358: ++++++++++++
15/Jan/06:  302198: 150881: +++++++++++++++++++++++++++++++
22/Jan/06:  270865: 109669: ++++++++++++++++++++++
29/Jan/06:  204831:  67767: ++++++++++++++
 5/Feb/06:  245595:  80910: +++++++++++++++++
12/Feb/06:  212170:  55707: ++++++++++++
19/Feb/06:  290448: 109338: ++++++++++++++++++++++
26/Feb/06:  279684:  99870: ++++++++++++++++++++
 5/Mar/06:  425779:  87638: ++++++++++++++++++
12/Mar/06:  312679: 118683: ++++++++++++++++++++++++
19/Mar/06:  291897:  96800: ++++++++++++++++++++
26/Mar/06:  234863:  70443: +++++++++++++++
 2/Apr/06:  774391:  52916: +++++++++++
 9/Apr/06:  205734:  46476: ++++++++++
16/Apr/06:  245647:  91337: +++++++++++++++++++
23/Apr/06:  369837: 110632: +++++++++++++++++++++++
30/Apr/06:  263094:  68095: ++++++++++++++
 7/May/06:  272387:  56871: ++++++++++++
14/May/06:  321584:  60197: +++++++++++++
21/May/06:  235205:  61131: +++++++++++++
28/May/06:  324576:  66931: ++++++++++++++
 4/Jun/06:  401226: 115921: ++++++++++++++++++++++++
11/Jun/06:  273297:  78889: ++++++++++++++++
18/Jun/06:  352579: 105569: ++++++++++++++++++++++
25/Jun/06:  300767:  85934: ++++++++++++++++++
 2/Jul/06:  454969:  77116: ++++++++++++++++
 9/Jul/06:  228403:  72135: +++++++++++++++
16/Jul/06:  249165:  47689: ++++++++++
23/Jul/06:  190179:  55298: ++++++++++++
30/Jul/06:  262442:  90582: +++++++++++++++++++
 6/Aug/06:  211554:  44076: +++++++++
13/Aug/06:  142655:  35076: ++++++++
20/Aug/06:  135250:  29771: ++++++
27/Aug/06:  154678:  53347: +++++++++++
 3/Sep/06:  247837:  57352: ++++++++++++
10/Sep/06:  248393:  44260: +++++++++
17/Sep/06:  205182:  61877: +++++++++++++
24/Sep/06:  180172:  55579: ++++++++++++
 1/Oct/06:  199670:  51525: +++++++++++
 8/Oct/06:  241085:  61059: +++++++++++++
15/Oct/06:  203176:  48855: ++++++++++
22/Oct/06:  203673:  59137: ++++++++++++
29/Oct/06:  231085:  59672: ++++++++++++
 5/Nov/06:  364737:  77260: ++++++++++++++++
12/Nov/06:  205254:  56309: ++++++++++++
19/Nov/06:  210433:  46197: ++++++++++
26/Nov/06:  208568:  71542: +++++++++++++++
 3/Dec/06:  301414: 111023: +++++++++++++++++++++++
10/Dec/06:  288047:  65378: ++++++++++++++
17/Dec/06:  177620:  64201: +++++++++++++
24/Dec/06:  130514:  60830: +++++++++++++
31/Dec/06:  149010:  57935: ++++++++++++
 7/Jan/07:  234584:  64682: +++++++++++++
14/Jan/07:  171863:  36309: ++++++++
21/Jan/07:  400280:  54250: +++++++++++
28/Jan/07:  602101:  93069: +++++++++++++++++++
 4/Feb/07:  252409:  67688: ++++++++++++++
11/Feb/07:  187682:  51734: +++++++++++
18/Feb/07:  181063:  50394: +++++++++++
25/Feb/07:  192925:  52897: +++++++++++
 4/Mar/07:  290228:  89947: ++++++++++++++++++
11/Mar/07:  208113:  57103: ++++++++++++
18/Mar/07:  287920: 127908: ++++++++++++++++++++++++++
25/Mar/07:  226137:  81872: +++++++++++++++++
 1/Apr/07:  304097: 115507: ++++++++++++++++++++++++
 8/Apr/07:  259813:  50278: +++++++++++
15/Apr/07:  224509:  49611: ++++++++++
22/Apr/07:  258012: 100378: +++++++++++++++++++++
29/Apr/07:  248266: 102731: +++++++++++++++++++++
 6/May/07:  215644:  61930: +++++++++++++
13/May/07:  256900:  83270: +++++++++++++++++
20/May/07:  295182:  56116: ++++++++++++
27/May/07:  215474:  61161: +++++++++++++
 3/Jun/07:  195417:  61875: +++++++++++++
10/Jun/07:  207829:  64534: +++++++++++++
17/Jun/07:  233193:  71388: +++++++++++++++
24/Jun/07:  244157:  67101: ++++++++++++++
 1/Jul/07:  223791:  79754: ++++++++++++++++
 8/Jul/07:  250655:  97723: ++++++++++++++++++++
15/Jul/07:  229751:  81441: +++++++++++++++++
22/Jul/07:  230079:  73627: +++++++++++++++
29/Jul/07:  204517:  58614: ++++++++++++
 5/Aug/07:  165704:  55474: ++++++++++++
12/Aug/07:  143781:  47994: ++++++++++
19/Aug/07:  160206:  51778: +++++++++++
26/Aug/07:  141211:  41119: +++++++++
 2/Sep/07:  141088:  38477: ++++++++
 9/Sep/07:  146696:  40462: +++++++++
16/Sep/07:  184609:  50376: +++++++++++
23/Sep/07:  189610:  42772: +++++++++
30/Sep/07:  181630:  52540: +++++++++++
 7/Oct/07:  165593:  42453: +++++++++
14/Oct/07:  192016:  47894: ++++++++++
21/Oct/07:  213117:  52393: +++++++++++
28/Oct/07:  253758:  66190: ++++++++++++++
 4/Nov/07:  254157:  59606: ++++++++++++
11/Nov/07:  204006:  49069: ++++++++++
18/Nov/07:  194651:  37920: ++++++++
25/Nov/07:  283361:  52991: +++++++++++
 2/Dec/07:  240317:  51033: +++++++++++
 9/Dec/07:  186851:  40506: +++++++++
16/Dec/07:  293281:  54510: +++++++++++
23/Dec/07:  209497:  62945: +++++++++++++
30/Dec/07:  167091:  61168: +++++++++++++
 6/Jan/08:  287735:  61824: +++++++++++++
13/Jan/08:  296890:  54686: +++++++++++
20/Jan/08:  150032:  36684: ++++++++
27/Jan/08:  325249:  63824: +++++++++++++
 3/Feb/08:  270212:  47624: ++++++++++
10/Feb/08:  205020:  50057: +++++++++++
17/Feb/08:  344199:  50722: +++++++++++
24/Feb/08:  347254:  45865: ++++++++++
 2/Mar/08:  284737:  49215: ++++++++++
 9/Mar/08:  354831:  67077: ++++++++++++++
16/Mar/08:  347263:  79689: ++++++++++++++++
23/Mar/08:  472928:  48723: ++++++++++
30/Mar/08:  637122:  85820: ++++++++++++++++++
 6/Apr/08:  548834:  68797: ++++++++++++++
13/Apr/08:  380560:  59371: ++++++++++++
20/Apr/08:  433634:  55771: ++++++++++++
27/Apr/08:  815917:  53728: +++++++++++
 4/May/08:  618979:  63425: +++++++++++++
11/May/08:  554555:  74339: +++++++++++++++
18/May/08:  486710:  71998: +++++++++++++++
25/May/08:  425340:  61987: +++++++++++++
 1/Jun/08:  380308:  67104: ++++++++++++++
 8/Jun/08:  404300:  55668: ++++++++++++
15/Jun/08:  679376:  61257: +++++++++++++
22/Jun/08:  412084:  78013: ++++++++++++++++
29/Jun/08:  305709:  69262: ++++++++++++++
 6/Jul/08:  263279:  56987: ++++++++++++
13/Jul/08:  214888:  57807: ++++++++++++
20/Jul/08:  276966:  57275: ++++++++++++
27/Jul/08:  315700:  52361: +++++++++++
 3/Aug/08:  264464:  44288: +++++++++
10/Aug/08:  200080:  45354: ++++++++++
17/Aug/08:  248853:  57356: ++++++++++++
24/Aug/08:  335088:  61952: +++++++++++++
31/Aug/08:  265448:  65438: ++++++++++++++
 7/Sep/08:  362769:  55980: ++++++++++++
14/Sep/08:  266596:  41850: +++++++++
21/Sep/08:  318450:  57837: ++++++++++++
28/Sep/08:  235216:  63171: +++++++++++++
 5/Oct/08:  315625:  51961: +++++++++++
12/Oct/08:  281834:  52670: +++++++++++
19/Oct/08:  347386:  60270: +++++++++++++
26/Oct/08:  263028:  66037: ++++++++++++++
 2/Nov/08:  343970:  66005: ++++++++++++++
 9/Nov/08:  343209:  79559: ++++++++++++++++
16/Nov/08:  539156:  68612: ++++++++++++++
23/Nov/08:  321603:  69172: ++++++++++++++
30/Nov/08:  465488:  84809: +++++++++++++++++
 7/Dec/08:  250398:  68507: ++++++++++++++
14/Dec/08:  250418:  62326: +++++++++++++
21/Dec/08:  229882:  89795: ++++++++++++++++++
28/Dec/08:  205775:  70338: +++++++++++++++
 4/Jan/09:  290200:  91099: +++++++++++++++++++
11/Jan/09:  290516:  85832: ++++++++++++++++++
18/Jan/09:  335573:  81851: +++++++++++++++++
25/Jan/09:  300119:  84593: +++++++++++++++++
 1/Feb/09:  270995:  80598: +++++++++++++++++
 8/Feb/09:  329235:  74771: +++++++++++++++
15/Feb/09:  401396: 107019: ++++++++++++++++++++++
22/Feb/09:  555559:  78683: ++++++++++++++++
 1/Mar/09:  428499:  90631: +++++++++++++++++++
 8/Mar/09:  904495: 105703: ++++++++++++++++++++++
15/Mar/09:  536871: 120059: +++++++++++++++++++++++++
22/Mar/09:  254932:  54982: +++++++++++
29/Mar/09:  459929:  94723: +++++++++++++++++++
 5/Apr/09:  307128:  84837: +++++++++++++++++
12/Apr/09:  270364:  44099: +++++++++
19/Apr/09:  368676:  43254: +++++++++
26/Apr/09:  283205:  40044: +++++++++
 3/May/09:  443986:  52011: +++++++++++
10/May/09:  322840:  46207: ++++++++++
17/May/09:  316051:  55854: ++++++++++++
24/May/09:  322963:  55129: ++++++++++++
31/May/09:  354875:  53567: +++++++++++
 7/Jun/09:  256867:  64785: +++++++++++++
14/Jun/09:  342142:  74711: +++++++++++++++
21/Jun/09:  326736:  73233: +++++++++++++++
28/Jun/09:  257955:  61821: +++++++++++++
 5/Jul/09:   39406:  18940: ++++
12/Jul/09:  268506:  56514: ++++++++++++
19/Jul/09:  465641:  87779: ++++++++++++++++++
26/Jul/09:  243023:  43547: +++++++++
 2/Aug/09:  237201:  51271: +++++++++++
 9/Aug/09:  206580:  47464: ++++++++++
16/Aug/09:  263134:  49345: ++++++++++
23/Aug/09:  250823:  36324: ++++++++
30/Aug/09:  326394:  32848: +++++++
 6/Sep/09:  448340:  35074: ++++++++
13/Sep/09:  480098:  33648: +++++++
20/Sep/09:  382820:  47638: ++++++++++
27/Sep/09:  299938:  40444: +++++++++
 4/Oct/09:  327670:  68756: ++++++++++++++
11/Oct/09:  317631:  35129: ++++++++
18/Oct/09:  324954:  45423: ++++++++++
25/Oct/09:  447225:  92392: +++++++++++++++++++
 1/Nov/09:  423135:  77221: ++++++++++++++++
 8/Nov/09:  402064:  52626: +++++++++++
15/Nov/09:  481295:  54934: +++++++++++
22/Nov/09:  535643:  51600: +++++++++++
29/Nov/09:  436175:  50725: +++++++++++
 6/Dec/09:  835800:  45374: ++++++++++
13/Dec/09:  467686:  49897: ++++++++++
20/Dec/09:  274947:  51992: +++++++++++
27/Dec/09:  289503:  51359: +++++++++++
 3/Jan/10:  419624:  66274: ++++++++++++++
10/Jan/10:  455401:  80568: +++++++++++++++++
17/Jan/10:  512348:  69011: ++++++++++++++
24/Jan/10:  407784:  47716: ++++++++++
31/Jan/10:  326189:  43837: +++++++++
 7/Feb/10:  340393:  46216: ++++++++++
14/Feb/10:  326499:  68415: ++++++++++++++
21/Feb/10:  401432:  60626: +++++++++++++
28/Feb/10:  351893:  58169: ++++++++++++
 7/Mar/10:  410610:  65844: ++++++++++++++
14/Mar/10:  375778:  71669: +++++++++++++++
21/Mar/10:  381217:  67174: ++++++++++++++
28/Mar/10:  342690:  53206: +++++++++++
 4/Apr/10:  374431:  43439: +++++++++
11/Apr/10:  365540:  52121: +++++++++++
18/Apr/10:  517909:  74714: +++++++++++++++
25/Apr/10:  509279:  58312: ++++++++++++
 2/May/10:  504235:  58909: ++++++++++++
 9/May/10:  518260:  61014: +++++++++++++
16/May/10:  476629:  63235: +++++++++++++
23/May/10:  498423:  56171: ++++++++++++
30/May/10:  551539:  48901: ++++++++++
 6/Jun/10:  574531:  46083: ++++++++++
13/Jun/10:  406093:  35122: ++++++++
20/Jun/10:  494357:  37005: ++++++++
27/Jun/10:  577897:  40240: +++++++++
 4/Jul/10:  556251:  46407: ++++++++++
11/Jul/10:  519620:  54002: +++++++++++
18/Jul/10:  468597:  44904: +++++++++
25/Jul/10:  428753:  35113: ++++++++
 1/Aug/10:  380860:  45000: +++++++++
 8/Aug/10:  282494:  28998: ++++++
15/Aug/10:  350391:  34717: +++++++
22/Aug/10:  322588:  28583: ++++++
29/Aug/10:  356180:  40568: +++++++++
 5/Sep/10:  434759:  40032: +++++++++
12/Sep/10:  371307:  52433: +++++++++++
19/Sep/10:  308707:  33444: +++++++
26/Sep/10:  335688:  34057: +++++++
 3/Oct/10:  532526:  39406: ++++++++
10/Oct/10:  440215:  43381: +++++++++
17/Oct/10:  485374:  38052: ++++++++
24/Oct/10:  543005:  43018: +++++++++
31/Oct/10:  499805:  40145: +++++++++
 7/Nov/10:  595196:  51686: +++++++++++
14/Nov/10:  559660:  59299: ++++++++++++
21/Nov/10:  497554:  40962: +++++++++
