Web Server Statistics for Jalview Web Site - launchApp all sites

Program started at Tue-22-May-2012 23:24.
Analysed requests from Tue-22-Aug-2006 11:38 to Tue-22-May-2012 23:13 (2100.48 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 22-May-2012 23:24).
Successful requests: 64,856 (844)
Average successful requests per day: 30 (120)
Failed requests: 1,632 (4)
Distinct files requested: 16,969 (274)
Distinct hosts served: 13,251 (213)
Corrupt logfile lines: 9,428,216
Unwanted logfile entries: 56,091,645
Data transferred: 134.36 megabytes (2.19 megabytes)
Average data transferred per day: 65.50 kilobytes (320.25 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1 request for a page.

   month: reqs: pages: 
--------: ----: -----: 
Aug 2006:   54:     0: 
Sep 2006:   96:     0: 
Oct 2006:   58:     0: 
Nov 2006:  104:     0: 
Dec 2006:   70:     0: 

Jan 2007:   92:     0: 
Feb 2007:  132:     0: 
Mar 2007:   42:     0: 
Apr 2007:   16:     0: 
May 2007:   94:     0: 
Jun 2007:   88:     0: 
Jul 2007:  154:     0: 
Aug 2007:  152:     0: 
Sep 2007:  164:     0: 
Oct 2007:  114:     0: 
Nov 2007:  112:     0: 
Dec 2007:   90:     0: 

Jan 2008:  102:     0: 
Feb 2008:  180:     0: 
Mar 2008:  210:     0: 
Apr 2008:  256:     0: 
May 2008:  238:     0: 
Jun 2008:  186:     0: 
Jul 2008:   70:     0: 
Aug 2008:  122:     0: 
Sep 2008:  278:     0: 
Oct 2008:  154:     0: 
Nov 2008:  214:     0: 
Dec 2008:  190:     0: 

Jan 2009:  226:     0: 
Feb 2009:  256:     0: 
Mar 2009:  270:     0: 
Apr 2009:  138:     0: 
May 2009:  294:     0: 
Jun 2009:  396:     0: 
Jul 2009:  200:     0: 
Aug 2009:  198:     0: 
Sep 2009:  488:     0: 
Oct 2009: 1136:     0: 
Nov 2009: 1278:     0: 
Dec 2009: 1046:     0: 

Jan 2010:  946:     0: 
Feb 2010: 1228:     0: 
Mar 2010: 1670:     0: 
Apr 2010: 1180:     0: 
May 2010: 1484:     0: 
Jun 2010: 1204:     0: 
Jul 2010: 1152:     0: 
Aug 2010:  900:     0: 
Sep 2010: 1228:     0: 
Oct 2010: 1264:     0: 
Nov 2010: 1952:     0: 
Dec 2010: 1030:     0: 

Jan 2011: 1170:     0: 
Feb 2011: 1112:     0: 
Mar 2011: 1498:     0: 
Apr 2011: 2268:     0: 
May 2011: 3312:     0: 
Jun 2011: 1510:     0: 
Jul 2011: 1124:     0: 
Aug 2011: 1128:     0: 
Sep 2011: 1230:     0: 
Oct 2011: 1990:     0: 
Nov 2011: 4216:     0: 
Dec 2011: 2732:     0: 

Jan 2012: 3186:     0: 
Feb 2012: 3470:     0: 
Mar 2012: 4154:     0: 
Apr 2012: 3276:     0: 
May 2012: 2484:     0: 
Busiest month: Aug 2006 (0 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 1 request for a page.

week beg.: reqs: pages: 
---------: ----: -----: 
20/Aug/06:   50:     0: 
27/Aug/06:   10:     0: 
 3/Sep/06:    2:     0: 
10/Sep/06:   56:     0: 
17/Sep/06:    6:     0: 
24/Sep/06:   26:     0: 
 1/Oct/06:   10:     0: 
 8/Oct/06:    8:     0: 
15/Oct/06:   24:     0: 
22/Oct/06:   10:     0: 
29/Oct/06:   12:     0: 
 5/Nov/06:   20:     0: 
12/Nov/06:   26:     0: 
19/Nov/06:   40:     0: 
26/Nov/06:   14:     0: 
 3/Dec/06:    8:     0: 
10/Dec/06:   32:     0: 
17/Dec/06:   10:     0: 
24/Dec/06:   18:     0: 
31/Dec/06:    8:     0: 
 7/Jan/07:   28:     0: 
14/Jan/07:   22:     0: 
21/Jan/07:   14:     0: 
28/Jan/07:   20:     0: 
 4/Feb/07:   12:     0: 
11/Feb/07:   12:     0: 
18/Feb/07:  100:     0: 
25/Feb/07:   10:     0: 
 4/Mar/07:    2:     0: 
11/Mar/07:   10:     0: 
18/Mar/07:   20:     0: 
25/Mar/07:    8:     0: 
 1/Apr/07:    2:     0: 
 8/Apr/07:    0:     0: 
15/Apr/07:    4:     0: 
22/Apr/07:   10:     0: 
29/Apr/07:   38:     0: 
 6/May/07:   28:     0: 
13/May/07:   16:     0: 
20/May/07:    4:     0: 
27/May/07:   14:     0: 
 3/Jun/07:   12:     0: 
10/Jun/07:   24:     0: 
17/Jun/07:   38:     0: 
24/Jun/07:    8:     0: 
 1/Jul/07:   10:     0: 
 8/Jul/07:    6:     0: 
15/Jul/07:   12:     0: 
22/Jul/07:    4:     0: 
29/Jul/07:  146:     0: 
 5/Aug/07:    4:     0: 
12/Aug/07:   34:     0: 
19/Aug/07:   32:     0: 
26/Aug/07:   58:     0: 
 2/Sep/07:  118:     0: 
 9/Sep/07:   20:     0: 
16/Sep/07:   18:     0: 
23/Sep/07:    6:     0: 
30/Sep/07:   18:     0: 
 7/Oct/07:   14:     0: 
14/Oct/07:   36:     0: 
21/Oct/07:   26:     0: 
28/Oct/07:   30:     0: 
 4/Nov/07:   26:     0: 
11/Nov/07:   28:     0: 
18/Nov/07:   14:     0: 
25/Nov/07:   36:     0: 
 2/Dec/07:    8:     0: 
 9/Dec/07:   32:     0: 
16/Dec/07:   36:     0: 
23/Dec/07:    8:     0: 
30/Dec/07:   12:     0: 
 6/Jan/08:   22:     0: 
13/Jan/08:   32:     0: 
20/Jan/08:   12:     0: 
27/Jan/08:   44:     0: 
 3/Feb/08:   32:     0: 
10/Feb/08:   28:     0: 
17/Feb/08:   50:     0: 
24/Feb/08:   60:     0: 
 2/Mar/08:   32:     0: 
 9/Mar/08:   60:     0: 
16/Mar/08:   72:     0: 
23/Mar/08:   30:     0: 
30/Mar/08:   46:     0: 
 6/Apr/08:   48:     0: 
13/Apr/08:   92:     0: 
20/Apr/08:   56:     0: 
27/Apr/08:   48:     0: 
 4/May/08:   62:     0: 
11/May/08:   66:     0: 
18/May/08:   52:     0: 
25/May/08:   36:     0: 
 1/Jun/08:   32:     0: 
 8/Jun/08:   46:     0: 
15/Jun/08:   44:     0: 
22/Jun/08:   60:     0: 
29/Jun/08:    8:     0: 
 6/Jul/08:   16:     0: 
13/Jul/08:   18:     0: 
20/Jul/08:   20:     0: 
27/Jul/08:   20:     0: 
 3/Aug/08:   30:     0: 
10/Aug/08:   24:     0: 
17/Aug/08:   18:     0: 
24/Aug/08:   42:     0: 
31/Aug/08:   42:     0: 
 7/Sep/08:   76:     0: 
14/Sep/08:   70:     0: 
21/Sep/08:   90:     0: 
28/Sep/08:    0:     0: 
 5/Oct/08:    0:     0: 
12/Oct/08:   32:     0: 
19/Oct/08:   78:     0: 
26/Oct/08:   48:     0: 
 2/Nov/08:   60:     0: 
 9/Nov/08:   54:     0: 
16/Nov/08:   56:     0: 
23/Nov/08:   38:     0: 
30/Nov/08:   50:     0: 
 7/Dec/08:   56:     0: 
14/Dec/08:   60:     0: 
21/Dec/08:   12:     0: 
28/Dec/08:   22:     0: 
 4/Jan/09:   60:     0: 
11/Jan/09:   18:     0: 
18/Jan/09:   58:     0: 
25/Jan/09:   82:     0: 
 1/Feb/09:   72:     0: 
 8/Feb/09:   46:     0: 
15/Feb/09:   90:     0: 
22/Feb/09:   48:     0: 
 1/Mar/09:   44:     0: 
 8/Mar/09:   50:     0: 
15/Mar/09:   60:     0: 
22/Mar/09:   76:     0: 
29/Mar/09:   78:     0: 
 5/Apr/09:   62:     0: 
12/Apr/09:    2:     0: 
19/Apr/09:   10:     0: 
26/Apr/09:   56:     0: 
 3/May/09:   82:     0: 
10/May/09:  112:     0: 
17/May/09:   34:     0: 
24/May/09:   34:     0: 
31/May/09:   64:     0: 
 7/Jun/09:   92:     0: 
14/Jun/09:   70:     0: 
21/Jun/09:  126:     0: 
28/Jun/09:   76:     0: 
 5/Jul/09:   44:     0: 
12/Jul/09:   20:     0: 
19/Jul/09:   56:     0: 
26/Jul/09:   50:     0: 
 2/Aug/09:   52:     0: 
 9/Aug/09:   46:     0: 
16/Aug/09:   42:     0: 
23/Aug/09:   40:     0: 
30/Aug/09:  160:     0: 
 6/Sep/09:  126:     0: 
13/Sep/09:  108:     0: 
20/Sep/09:   82:     0: 
27/Sep/09:   70:     0: 
 4/Oct/09:  108:     0: 
11/Oct/09:  250:     0: 
18/Oct/09:  436:     0: 
25/Oct/09:  302:     0: 
 1/Nov/09:  318:     0: 
 8/Nov/09:  310:     0: 
15/Nov/09:  348:     0: 
22/Nov/09:  224:     0: 
29/Nov/09:  390:     0: 
 6/Dec/09:  262:     0: 
13/Dec/09:  274:     0: 
20/Dec/09:  134:     0: 
27/Dec/09:   72:     0: 
 3/Jan/10:  220:     0: 
10/Jan/10:  276:     0: 
17/Jan/10:  254:     0: 
24/Jan/10:  156:     0: 
31/Jan/10:  230:     0: 
 7/Feb/10:  354:     0: 
14/Feb/10:  316:     0: 
21/Feb/10:  358:     0: 
28/Feb/10:  336:     0: 
 7/Mar/10:  318:     0: 
14/Mar/10:  452:     0: 
21/Mar/10:  404:     0: 
28/Mar/10:  248:     0: 
 4/Apr/10:  214:     0: 
11/Apr/10:  312:     0: 
18/Apr/10:  298:     0: 
25/Apr/10:  288:     0: 
 2/May/10:  444:     0: 
 9/May/10:  296:     0: 
16/May/10:  370:     0: 
23/May/10:  296:     0: 
30/May/10:  260:     0: 
 6/Jun/10:  332:     0: 
13/Jun/10:  258:     0: 
20/Jun/10:  240:     0: 
27/Jun/10:  260:     0: 
 4/Jul/10:  432:     0: 
11/Jul/10:  202:     0: 
18/Jul/10:  230:     0: 
25/Jul/10:  202:     0: 
 1/Aug/10:  198:     0: 
 8/Aug/10:  238:     0: 
15/Aug/10:  172:     0: 
22/Aug/10:  188:     0: 
29/Aug/10:  242:     0: 
 5/Sep/10:  286:     0: 
12/Sep/10:  288:     0: 
19/Sep/10:  252:     0: 
26/Sep/10:  306:     0: 
 3/Oct/10:  250:     0: 
10/Oct/10:  332:     0: 
17/Oct/10:  286:     0: 
24/Oct/10:  344:     0: 
31/Oct/10:  554:     0: 
 7/Nov/10:  418:     0: 
14/Nov/10:  346:     0: 
21/Nov/10:  472:     0: 
28/Nov/10:  416:     0: 
 5/Dec/10:  298:     0: 
12/Dec/10:  224:     0: 
19/Dec/10:  170:     0: 
26/Dec/10:   98:     0: 
 2/Jan/11:  192:     0: 
 9/Jan/11:  350:     0: 
16/Jan/11:  272:     0: 
23/Jan/11:  296:     0: 
30/Jan/11:  236:     0: 
 6/Feb/11:  328:     0: 
13/Feb/11:  292:     0: 
20/Feb/11:  234:     0: 
27/Feb/11:  286:     0: 
 6/Mar/11:  276:     0: 
13/Mar/11:  372:     0: 
20/Mar/11:  340:     0: 
27/Mar/11:  382:     0: 
 3/Apr/11:  456:     0: 
10/Apr/11:  500:     0: 
17/Apr/11:  632:     0: 
24/Apr/11:  600:     0: 
 1/May/11:  600:     0: 
 8/May/11:  476:     0: 
15/May/11:  792:     0: 
22/May/11: 1350:     0: 
29/May/11:  266:     0: 
 5/Jun/11:  346:     0: 
12/Jun/11:  298:     0: 
19/Jun/11:  522:     0: 
26/Jun/11:  222:     0: 
 3/Jul/11:  426:     0: 
10/Jul/11:  196:     0: 
17/Jul/11:  174:     0: 
24/Jul/11:  262:     0: 
31/Jul/11:  312:     0: 
 7/Aug/11:  164:     0: 
14/Aug/11:  276:     0: 
21/Aug/11:  240:     0: 
28/Aug/11:  218:     0: 
 4/Sep/11:  266:     0: 
11/Sep/11:  146:     0: 
18/Sep/11:  316:     0: 
25/Sep/11:  464:     0: 
 2/Oct/11:  384:     0: 
 9/Oct/11:  370:     0: 
16/Oct/11:  320:     0: 
23/Oct/11:  638:     0: 
30/Oct/11:  926:     0: 
 6/Nov/11:  830:     0: 
13/Nov/11:  950:     0: 
20/Nov/11: 1206:     0: 
27/Nov/11:  876:     0: 
 4/Dec/11:  768:     0: 
11/Dec/11:  728:     0: 
18/Dec/11:  506:     0: 
25/Dec/11:  408:     0: 
 1/Jan/12:  460:     0: 
 8/Jan/12:  760:     0: 
15/Jan/12:  836:     0: 
22/Jan/12:  856:     0: 
29/Jan/12:  626:     0: 
 5/Feb/12:  708:     0: 
12/Feb/12:  892:     0: 
19/Feb/12:  972:     0: 
26/Feb/12:  974:     0: 
 4/Mar/12:  784:     0: 
11/Mar/12:  854:     0: 
18/Mar/12:  880:     0: 
25/Mar/12: 1208:     0: 
 1/Apr/12:  704:     0: 
 8/Apr/12:  740:     0: 
15/Apr/12:  754:     0: 
22/Apr/12:  880:     0: 
29/Apr/12:  760:     0: 
 6/May/12:  822:     0: 
13/May/12:  744:     0: 
20/May/12:  356:     0: 
Busiest week: week beginning 20/Aug/06 (0 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

day:  reqs: pages: 
---: -----: -----: 
Sun:  4054:     0: 
Mon: 10946:     0: 
Tue: 11972:     0: 
Wed: 12154:     0: 
Thu: 11824:     0: 
Fri:  9778:     0: 
Sat:  4128:     0: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
39116: 63.36%: [unresolved numerical addresses]
 3130:  4.43%: .edu (USA Higher Education)
 2682:  4.02%: .de (Germany)
 2264:  3.28%: .uk (United Kingdom)
 2256:  3.22%: .net (Networks)
 2428:  2.83%: .br (Brazil)
 1638:  2.30%: .com (Commercial)
 1168:  1.72%: .fr (France)
  652:  1.08%: .ch (Switzerland)
  750:  1.03%: .in (India)
  708:  1.01%: .jp (Japan)
  694:  0.97%: .es (Spain)
  600:  0.88%: .sg (Singapore)
  554:  0.81%: .it (Italy)
  512:  0.74%: .au (Australia)
  418:  0.71%: .se (Sweden)
  440:  0.62%: .org (Non Profit Making Organisations)
  424:  0.61%: .nl (Netherlands)
  394:  0.55%: .ca (Canada)
  342:  0.50%: .pl (Poland)
  298:  0.48%: .at (Austria)
  370:  0.44%: .sk (Slovakia)
  244:  0.39%: .dk (Denmark)
  222:  0.37%: .pt (Portugal)
  232:  0.32%: .be (Belgium)
  226:  0.31%: .il (Israel)
  210:  0.31%: .gov (USA Government)
  148:  0.23%: .tw (Taiwan)
  166:  0.23%: .cz (Czech Republic)
  166:  0.22%: .mx (Mexico)
  122:  0.16%: .ru (Russia)
  114:  0.16%: .ar (Argentina)
  112:  0.16%: .fi (Finland)
   82:  0.12%: .cn (China)
   84:  0.12%: .gr (Greece)
   68:  0.10%: .kr (South Korea)
   72:  0.10%: .lt (Lithuania)
   64:  0.09%: .no (Norway)
   58:  0.08%: .co (Colombia)
   50:  0.08%: .hu (Hungary)
   52:  0.08%: .ie (Ireland)
   52:  0.07%: .za (South Africa)
   38:  0.06%: .ee (Estonia)
   46:  0.06%: [domain not given]
   42:  0.06%: .nz (New Zealand)
   40:  0.06%: .cl (Chile)
   26:  0.05%: .pk (Pakistan)
   28:  0.04%: [unknown domain]
   24:  0.03%: .si (Slovenia)
   22:  0.03%: .cu (Cuba)
   16:  0.03%: .arpa (Arpanet)
   16:  0.03%: .hk (Hong Kong)
   16:  0.02%: .is (Iceland)
   16:  0.02%: .id (Indonesia)
   14:  0.02%: .tr (Turkey)
   16:  0.02%: .th (Thailand)
   16:  0.02%: .eg (Egypt)
   10:  0.02%: .uy (Uruguay)
   12:  0.01%: .om (Oman)
    8:  0.01%: .ro (Romania)
   10:  0.01%: .su (Former USSR)
    6:  0.01%: .mil (USA Military)
    8:  0.01%: .sa (Saudi Arabia)
    6:  0.01%: .my (Malaysia)
    6:  0.01%: .lu (Luxembourg)
    6:  0.01%: .ir (Iran)
    4:  0.01%: .hr (Croatia)
    4:  0.01%: .yu (Former Yugoslavia)
    4:       : .bd (Bangladesh)
    2:       : .ke (Kenya)
    2:       : .ph (Philippines)
    2:       : .lk (Sri Lanka)
    2:       : .gm (Gambia)
    2:       : .gh (Ghana)
    2:       : .ge (Georgia)
    2:       : .info (Informational)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 2256:  2.60%: tecpar.br
  888:  1.09%: 38
  770:  0.99%: 61.180
  586:  0.93%: 10
  534:  0.75%: comcast.net
  494:  0.70%: a-star.edu.sg
  478:  0.67%: 78
  456:  0.78%: 94
  432:  0.76%: 79
  384:  0.61%: 59
  368:  0.44%: wmx.sk
  366:  0.65%: 14
  336:  0.58%: 88
  334:  0.43%: rr.com
  326:  0.61%: 123
  298:  0.51%: 71
  292:  0.44%: cam.ac.uk
  284:  0.48%: 117
  280:  0.39%: 138.246
  276:  0.46%: 159.226
54418: 85.14%: [not listed: 3,811 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
   76:  0.11%: 10.22.4.61
  392:  0.48%: 38.101.148.124
  434:  0.51%: 38.101.148.126
   82:  0.10%: 61.50.139.122
   80:  0.10%: 61.180.241.58
  140:  0.17%: 61.180.241.62
   80:  0.09%: 67.195.115.23
   68:  0.13%: 74.111.238.148
  230:  0.28%: 78.33.241.213
   74:  0.14%: 94.13.27.186
   86:  0.17%: 94.172.190.123
  158:  0.31%: 123.136.64.13
  148:  0.21%: 128.220.159.1
  132:  0.16%: 129.70.82.172
  106:  0.14%: 133.5.67.16
  182:  0.24%: 138.246.2.46
   76:  0.13%: 141.30.193.8
   80:  0.10%: 143.128.64.29
  178:  0.34%: 150.212.151.108
   82:  0.15%: 159.226.118.113
  114:  0.22%: 174.109.28.155
   70:  0.09%: 193.52.79.203
   94:  0.13%: 193.52.208.233
  230:  0.45%: 194.117.40.165
   78:  0.12%: 195.188.116.160
   70:  0.09%: 202.36.134.22
   82:  0.16%: 210.94.187.163
  156:  0.24%: 212.113.37.106
   88:  0.17%: 217.74.220.74
   80:  0.10%: 219.234.81.138
  114:  0.21%: 220.181.125.72
  118:  0.20%:                    proxy4.uq.edu.au
 2256:  2.60%:                      cert.tecpar.br
  122:  0.24%:                charon-out.hospvd.ch
  196:  0.34%:                    cacheng.unige.ch
   76:  0.13%:               fw7-http.novartis.com
  162:  0.25%:            fw11v.embl-heidelberg.de
   74:  0.14%:                      ganymed.kgu.de
   98:  0.13%:  benshaul.org.chemie.tu-muenchen.de
   72:  0.10%:       proxy.medma.uni-heidelberg.de
   98:  0.13%:            sbreton.biology.kent.edu
  124:  0.18%:                    cache.pasteur.fr
  160:  0.20%:                     www.ccmb.res.in
  102:  0.16%: c-69-242-126-97.hsd1.pa.comcast.net
   96:  0.15%:          p54be4881.dip.t-dialin.net
  102:  0.18%:            fw1igc.igc.gulbenkian.pt
  152:  0.29%:                     hydra.icm.uu.se
  444:  0.64%:       ip68-2-v122.bii.a-star.edu.sg
   96:  0.16%:               nat.mrc-lmb.cam.ac.uk
  112:  0.17%:              ftp-proxy.lif.icnet.uk
56136: 87.55%: [not listed: 13,201 hosts]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.

reqs: search term
----: -----------
   2: www.launchapp.com

Operating System Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1:  3978:     0: Unix
   :  3966:     0:   Linux
   :     9:     0:   SunOS
   :     2:     0:   BSD
   :     1:     0:   Other Unix
  2:   416:     0: Known robots
  3:     1:     0: Symbian OS
  4:  5398:     0: Macintosh
  5:  2033:     0: OS unknown
  6: 20594:     0: Windows
   :  9417:     0:   Unknown Windows
   : 10819:     0:   Windows XP
   :    21:     0:   Windows 98
   :     1:     0:   Windows NT
   :     1:     0:   Windows ME
   :   197:     0:   Windows 2000
   :   138:     0:   Windows Server 2003

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
64818: 200 OK
   38: 206 Partial content
    6: 400 Bad request
  392: 404 Document not found
    4: 416 Requested range not valid
   90: 500 Internal server error
  298: 502 Error at upstream server
  842: 503 Service temporarily unavailable

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:    52:       : 
   1B-  10B:     0:       : 
  11B- 100B:     0:       : 
 101B-  1kB:    96:  0.04%: 
  1kB- 10kB: 64708: 99.96%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
64856:   100%: [no extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
64856:   100%: /services/

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
64856:   100%: 22/May/12 21:27: /services/launchApp
 1898:  2.81%: 22/May/12 06:28:   /services/launchApp?open=http://www.jalview.org/examples/uniref50.fa&colour=C=yellow; R,K,H=FF5555; D,E=5555FF&tree=http://www.jalview.org/examples/ferredoxin.nw
  760:  1.14%: 22/May/12 05:00:   /services/launchApp?open=http://www.jalview.org/examples/jpred_msa.fasta&annotations=http://www.jalview.org/examples/jpred_msa.seq.concise&colour=Clustal
  516:  0.76%: 20/Jan/12 03:57:   /services/launchApp?open=http://www.jalview.org/examples/uniref50.fa&colour=C=yellow; R,K,H=FF5555; D,E=5555FF
  506:  0.73%: 22/May/12 02:37:   /services/launchApp?open=http://www.jalview.org/examples/uniref50.fa&features=http://www.jalview.org/examples/exampleFeatures.txt
  272:  0.34%: 14/Oct/11 15:04:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00061
  254:  0.34%: 29/Nov/11 08:56:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF02171
  250:  0.47%: 22/May/12 12:07:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/PF00061/alignment/seed/format
  212:  0.26%: 17/May/11 06:52:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF08212
  196:  0.25%: 27/Nov/11 19:08:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00042
  148:  0.20%:  9/Mar/12 06:35:   /services/launchApp?open=http://www.jalview.org/examples/uniref50.fa&colour=Strand Propensity
  136:  0.21%: 19/Sep/09 04:10:   /services/launchApp?open=c:\temp\testProject\strapOut\jalview\align.msf&features=c:\temp\testProject\strapOut\jalview\features.gff
  136:  0.21%: 11/Oct/11 04:55:   /services/launchApp?open=http://darwin.wcupa.edu/webapps/bioinformatics/jalview2/page2/../xtras/ex3.fas&colour=Clustal
  124:  0.16%: 25/Oct/11 02:52:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00001
  122:  0.15%: 13/May/11 04:16:   /services/launchApp?colour=Taylor&open=http://pfam.janelia.org/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00173
  120:  0.15%: 17/Nov/11 02:03:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00069
  118:  0.23%: 11/Dec/11 17:37:   /services/launchApp?open=/Users/pilarblancafort/testProject/strapOut/jalview/align.msf&features=/Users/pilarblancafort/testProject/strapOut/jalview/features.gff&USEJAVAWS
  114:  0.22%: 13/May/12 08:30:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/PF00042/alignment/seed/format
   90:  0.13%:  7/Nov/11 17:55:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dseed%26acc%3DPF00049
   90:  0.11%: 21/Sep/11 17:05:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dfull%26acc%3DPF00292
   90:  0.14%: 24/Nov/09 06:57:   /services/launchApp?colour=Taylor&open=http://pfam.sanger.ac.uk/family/alignment/download/format%3Fformat%3Dstockholm%26alnType%3Dncbi%26acc%3DPF04941
   80:  0.10%:  3/Sep/10 19:59:   /services/launchApp?open=/Users/daliborhavrlent/testProject/strapOut/jalview/align.msf&features=/Users/daliborhavrlent/testProject/strapOut/jalview/features.gff&USEJAVAWS
