(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending 23-May-2012 05:40).
Successful requests: 7,990 (26)
Average successful requests per day: 4 (3)
Successful requests for pages: 7,990 (26)
Average successful requests for pages per day: 4 (3)
Failed requests: 29 (0)
Redirected requests: 17 (1)
Distinct files requested: 1 (1)
Distinct hosts served: 2,561 (20)
Corrupt logfile lines: 2,670
Unwanted logfile entries: 185,288,191
Data transferred: 24.86 megabytes (89.40 kilobytes)
Average data transferred per day: 13.95 kilobytes (12.77 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit () represents 8 requests for pages or part thereof.
month: reqs: pages: --------: ----: -----: May 2007: 15: 15:Busiest month: Mar 2010 (269 requests for pages).Jun 2007: 131: 131:
Jul 2007: 38: 38:
Aug 2007: 9: 9:
Sep 2007: 5: 5:
Oct 2007: 7: 7:
Nov 2007: 17: 17:
Dec 2007: 55: 55:
Jan 2008: 74: 74:
Feb 2008: 97: 97:
Mar 2008: 75: 75:
Apr 2008: 202: 202:
May 2008: 177: 177:
Jun 2008: 141: 141:
Jul 2008: 150: 150:
Aug 2008: 169: 169:
Sep 2008: 165: 165:
Oct 2008: 187: 187:
Nov 2008: 127: 127:
Dec 2008: 151: 151:
Jan 2009: 179: 179:
Feb 2009: 176: 176:
Mar 2009: 132: 132:
Apr 2009: 89: 89:
May 2009: 121: 121:
Jun 2009: 101: 101:
Jul 2009: 97: 97:
Aug 2009: 141: 141:
Sep 2009: 178: 178:
Oct 2009: 154: 154:
Nov 2009: 131: 131:
Dec 2009: 152: 152:
Jan 2010: 150: 150:
Feb 2010: 142: 142:
Mar 2010: 269: 269:
Apr 2010: 174: 174:
May 2010: 156: 156:
Jun 2010: 143: 143:
Jul 2010: 225: 225:
Aug 2010: 170: 170:
Sep 2010: 182: 182:
Oct 2010: 169: 169:
Nov 2010: 102: 102:
Dec 2010: 108: 108:
Jan 2011: 96: 96:
Feb 2011: 142: 142:
Mar 2011: 150: 150:
Apr 2011: 135: 135:
May 2011: 215: 215:
Jun 2011: 159: 159:
Jul 2011: 120: 120:
Aug 2011: 137: 137:
Sep 2011: 137: 137:
Oct 2011: 156: 156:
Nov 2011: 114: 114:
Dec 2011: 180: 180:
Jan 2012: 136: 136:
Feb 2012: 116: 116:
Mar 2012: 116: 116:
Apr 2012: 150: 150:
May 2012: 98: 98:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each week.
Each unit () represents 3 requests for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 20/May/07: 9: 9:Busiest week: week beginning 18/Jul/10 (95 requests for pages).27/May/07: 6: 6:
3/Jun/07: 73: 73:
10/Jun/07: 39: 39:
17/Jun/07: 2: 2:
24/Jun/07: 17: 17:
1/Jul/07: 24: 24:
8/Jul/07: 12: 12:
15/Jul/07: 1: 1:
22/Jul/07: 0: 0: 29/Jul/07: 9: 9:
5/Aug/07: 1: 1:
12/Aug/07: 0: 0: 19/Aug/07: 0: 0: 26/Aug/07: 0: 0: 2/Sep/07: 1: 1:
9/Sep/07: 0: 0: 16/Sep/07: 1: 1:
23/Sep/07: 3: 3:
30/Sep/07: 1: 1:
7/Oct/07: 1: 1:
14/Oct/07: 3: 3:
21/Oct/07: 2: 2:
28/Oct/07: 0: 0: 4/Nov/07: 1: 1:
11/Nov/07: 1: 1:
18/Nov/07: 3: 3:
25/Nov/07: 12: 12:
2/Dec/07: 22: 22:
9/Dec/07: 14: 14:
16/Dec/07: 13: 13:
23/Dec/07: 5: 5:
30/Dec/07: 8: 8:
6/Jan/08: 15: 15:
13/Jan/08: 38: 38:
20/Jan/08: 10: 10:
27/Jan/08: 6: 6:
3/Feb/08: 17: 17:
10/Feb/08: 17: 17:
17/Feb/08: 35: 35:
24/Feb/08: 27: 27:
2/Mar/08: 14: 14:
9/Mar/08: 8: 8:
16/Mar/08: 14: 14:
23/Mar/08: 33: 33:
30/Mar/08: 43: 43:
6/Apr/08: 60: 60:
13/Apr/08: 52: 52:
20/Apr/08: 29: 29:
27/Apr/08: 41: 41:
4/May/08: 47: 47:
11/May/08: 34: 34:
18/May/08: 43: 43:
25/May/08: 35: 35:
1/Jun/08: 29: 29:
8/Jun/08: 27: 27:
15/Jun/08: 40: 40:
22/Jun/08: 33: 33:
29/Jun/08: 34: 34:
6/Jul/08: 37: 37:
13/Jul/08: 27: 27:
20/Jul/08: 38: 38:
27/Jul/08: 38: 38:
3/Aug/08: 37: 37:
10/Aug/08: 27: 27:
17/Aug/08: 39: 39:
24/Aug/08: 48: 48:
31/Aug/08: 58: 58:
7/Sep/08: 46: 46:
14/Sep/08: 34: 34:
21/Sep/08: 28: 28:
28/Sep/08: 23: 23:
5/Oct/08: 52: 52:
12/Oct/08: 52: 52:
19/Oct/08: 41: 41:
26/Oct/08: 26: 26:
2/Nov/08: 25: 25:
9/Nov/08: 30: 30:
16/Nov/08: 28: 28:
23/Nov/08: 38: 38:
30/Nov/08: 36: 36:
7/Dec/08: 35: 35:
14/Dec/08: 20: 20:
21/Dec/08: 45: 45:
28/Dec/08: 25: 25:
4/Jan/09: 24: 24:
11/Jan/09: 57: 57:
18/Jan/09: 37: 37:
25/Jan/09: 55: 55:
1/Feb/09: 45: 45:
8/Feb/09: 36: 36:
15/Feb/09: 47: 47:
22/Feb/09: 48: 48:
1/Mar/09: 37: 37:
8/Mar/09: 37: 37:
15/Mar/09: 23: 23:
22/Mar/09: 19: 19:
29/Mar/09: 35: 35:
5/Apr/09: 12: 12:
12/Apr/09: 22: 22:
19/Apr/09: 21: 21:
26/Apr/09: 22: 22:
3/May/09: 15: 15:
10/May/09: 22: 22:
17/May/09: 29: 29:
24/May/09: 47: 47:
31/May/09: 22: 22:
7/Jun/09: 21: 21:
14/Jun/09: 18: 18:
21/Jun/09: 31: 31:
28/Jun/09: 26: 26:
5/Jul/09: 0: 0: 12/Jul/09: 28: 28:
19/Jul/09: 41: 41:
26/Jul/09: 16: 16:
2/Aug/09: 23: 23:
9/Aug/09: 31: 31:
16/Aug/09: 32: 32:
23/Aug/09: 35: 35:
30/Aug/09: 35: 35:
6/Sep/09: 37: 37:
13/Sep/09: 61: 61:
20/Sep/09: 35: 35:
27/Sep/09: 40: 40:
4/Oct/09: 21: 21:
11/Oct/09: 35: 35:
18/Oct/09: 46: 46:
25/Oct/09: 38: 38:
1/Nov/09: 31: 31:
8/Nov/09: 32: 32:
15/Nov/09: 27: 27:
22/Nov/09: 28: 28:
29/Nov/09: 31: 31:
6/Dec/09: 49: 49:
13/Dec/09: 33: 33:
20/Dec/09: 30: 30:
27/Dec/09: 28: 28:
3/Jan/10: 35: 35:
10/Jan/10: 35: 35:
17/Jan/10: 36: 36:
24/Jan/10: 34: 34:
31/Jan/10: 40: 40:
7/Feb/10: 37: 37:
14/Feb/10: 7: 7:
21/Feb/10: 49: 49:
28/Feb/10: 73: 73:
7/Mar/10: 59: 59:
14/Mar/10: 59: 59:
21/Mar/10: 58: 58:
28/Mar/10: 47: 47:
4/Apr/10: 40: 40:
11/Apr/10: 40: 40:
18/Apr/10: 44: 44:
25/Apr/10: 37: 37:
2/May/10: 40: 40:
9/May/10: 33: 33:
16/May/10: 35: 35:
23/May/10: 39: 39:
30/May/10: 29: 29:
6/Jun/10: 37: 37:
13/Jun/10: 26: 26:
20/Jun/10: 39: 39:
27/Jun/10: 33: 33:
4/Jul/10: 33: 33:
11/Jul/10: 31: 31:
18/Jul/10: 95: 95:
25/Jul/10: 53: 53:
1/Aug/10: 31: 31:
8/Aug/10: 44: 44:
15/Aug/10: 43: 43:
22/Aug/10: 39: 39:
29/Aug/10: 34: 34:
5/Sep/10: 45: 45:
12/Sep/10: 50: 50:
19/Sep/10: 38: 38:
26/Sep/10: 37: 37:
3/Oct/10: 34: 34:
10/Oct/10: 53: 53:
17/Oct/10: 27: 27:
24/Oct/10: 44: 44:
31/Oct/10: 24: 24:
7/Nov/10: 20: 20:
14/Nov/10: 23: 23:
21/Nov/10: 27: 27:
28/Nov/10: 22: 22:
5/Dec/10: 37: 37:
12/Dec/10: 29: 29:
19/Dec/10: 14: 14:
26/Dec/10: 18: 18:
2/Jan/11: 15: 15:
9/Jan/11: 26: 26:
16/Jan/11: 24: 24:
23/Jan/11: 22: 22:
30/Jan/11: 26: 26:
6/Feb/11: 37: 37:
13/Feb/11: 41: 41:
20/Feb/11: 40: 40:
27/Feb/11: 33: 33:
6/Mar/11: 25: 25:
13/Mar/11: 32: 32:
20/Mar/11: 37: 37:
27/Mar/11: 39: 39:
3/Apr/11: 32: 32:
10/Apr/11: 21: 21:
17/Apr/11: 29: 29:
24/Apr/11: 42: 42:
1/May/11: 73: 73:
8/May/11: 46: 46:
15/May/11: 55: 55:
22/May/11: 37: 37:
29/May/11: 20: 20:
5/Jun/11: 23: 23:
12/Jun/11: 66: 66:
19/Jun/11: 33: 33:
26/Jun/11: 34: 34:
3/Jul/11: 25: 25:
10/Jul/11: 27: 27:
17/Jul/11: 29: 29:
24/Jul/11: 23: 23:
31/Jul/11: 38: 38:
7/Aug/11: 27: 27:
14/Aug/11: 32: 32:
21/Aug/11: 24: 24:
28/Aug/11: 31: 31:
4/Sep/11: 32: 32:
11/Sep/11: 32: 32:
18/Sep/11: 38: 38:
25/Sep/11: 30: 30:
2/Oct/11: 30: 30:
9/Oct/11: 36: 36:
16/Oct/11: 33: 33:
23/Oct/11: 38: 38:
30/Oct/11: 40: 40:
6/Nov/11: 22: 22:
13/Nov/11: 27: 27:
20/Nov/11: 23: 23:
27/Nov/11: 37: 37:
4/Dec/11: 35: 35:
11/Dec/11: 47: 47:
18/Dec/11: 44: 44:
25/Dec/11: 31: 31:
1/Jan/12: 39: 39:
8/Jan/12: 29: 29:
15/Jan/12: 28: 28:
22/Jan/12: 25: 25:
29/Jan/12: 27: 27:
5/Feb/12: 23: 23:
12/Feb/12: 35: 35:
19/Feb/12: 28: 28:
26/Feb/12: 26: 26:
4/Mar/12: 29: 29:
11/Mar/12: 26: 26:
18/Mar/12: 28: 28:
25/Mar/12: 25: 25:
1/Apr/12: 40: 40:
8/Apr/12: 22: 22:
15/Apr/12: 30: 30:
22/Apr/12: 46: 46:
29/Apr/12: 30: 30:
6/May/12: 39: 39:
13/May/12: 32: 32:
20/May/12: 9: 9:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 30 requests for pages or part thereof.
day: reqs: pages: ---: ----: -----: Sun: 881: 881:Mon: 1227: 1227:
Tue: 1240: 1240:
Wed: 1304: 1304:
Thu: 1234: 1234:
Fri: 1236: 1236:
Sat: 868: 868:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain ----: ------: ------ 7990: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation ----: ------: ------------ 893: 11.19%: 67.195 756: 9.83%: 66.249 403: 5.44%: 207.46 376: 3.98%: 138.251 284: 3.18%: 74 173: 2.02%: 72 127: 1.69%: 38 109: 1.32%: 85 108: 1.46%: 132.204 103: 1.35%: 87 99: 1.32%: 116 82: 0.96%: 67.152 80: 0.87%: 133.11 76: 0.86%: 82 74: 0.99%: 208.68 67: 0.88%: 121 64: 0.86%: 93 63: 0.85%: 95 62: 0.84%: 65.52 61: 0.77%: 77 3930: 49.34%: [not listed: 724 organisations]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs: %bytes: host ----: ------: ---- 19: 0.26%: 8.11.2.9 20: 0.27%: 38.101.148.126 42: 0.46%: 66.249.65.195 28: 0.37%: 66.249.71.83 21: 0.28%: 66.249.71.101 26: 0.35%: 66.249.72.171 20: 0.27%: 66.249.72.206 27: 0.36%: 66.249.72.215 31: 0.42%: 66.249.72.229 28: 0.36%: 67.110.143.50 82: 0.96%: 67.152.29.130 49: 0.53%: 67.195.37.157 60: 0.66%: 67.195.37.159 92: 1.22%: 67.195.37.173 23: 0.25%: 67.195.37.186 21: 0.23%: 67.195.37.189 20: 0.22%: 67.195.51.161 26: 0.35%: 67.195.111.39 103: 1.39%: 67.195.111.175 53: 0.72%: 67.195.111.179 146: 1.97%: 67.195.112.251 25: 0.34%: 67.195.113.246 26: 0.35%: 67.195.114.228 20: 0.24%: 69.92.154.11 29: 0.39%: 71.233.112.18 24: 0.26%: 74.6.18.253 30: 0.38%: 82.94.176.142 26: 0.28%: 83.150.66.65 73: 0.99%: 87.250.253.241 50: 0.68%: 93.158.147.8 38: 0.51%: 95.108.247.252 25: 0.28%: 129.128.209.117 91: 1.23%: 132.204.84.37 22: 0.24%: 133.11.55.122 41: 0.45%: 133.11.132.71 68: 0.72%: 138.251.30.10 47: 0.49%: 138.251.41.119 153: 1.59%: 138.251.94.43 19: 0.25%: 141.5.194.114 22: 0.24%: 141.80.190.44 25: 0.33%: 146.107.217.234 20: 0.27%: 192.31.21.150 22: 0.29%: 192.109.31.138 20: 0.25%: 195.8.20.11 55: 0.70%: 199.253.0.131 26: 0.35%: 203.200.217.180 55: 0.74%: 208.68.138.5 20: 0.27%: 208.115.111.67 21: 0.28%: 209.51.162.219 31: 0.42%: 209.51.162.220 5929: 74.29%: [not listed: 2,511 hosts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code ----: ----------- 7989: 200 OK 1: 206 Partial content 17: 302 Document found elsewhere 3: 403 Access forbidden 26: 502 Error at upstream server
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes: -----------: ----: ------: 0: 36: : 1B- 10B: 0: : 11B- 100B: 0: : 101B- 1kB: 0: : 1kB- 10kB: 7954: 100%:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension ----: ------: --------- 7990: 100%: .pl [Perl scripts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory ----: ------: --------- 7990: 100%: /xtal/
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs: %bytes: last time: file ----: ------: ---------------: ---- 7990: 100%: 22/May/12 05:11: /xtal/cgi-bin/input.pl
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)