Web Server Statistics for PIPS for all clients

Program started at Wed-23-May-2012 05:58.
Analysed requests from Thu-11-Oct-2007 22:16 to Wed-23-May-2012 05:18 (1685.29 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 23-May-2012 05:58).
Successful requests: 25,900 (123)
Average successful requests per day: 15 (17)
Successful requests for pages: 25,900 (123)
Average successful requests for pages per day: 15 (17)
Failed requests: 588 (0)
Redirected requests: 12,468 (77)
Distinct files requested: 1 (1)
Distinct hosts served: 10,731 (101)
Corrupt logfile lines: 2,670
Unwanted logfile entries: 185,258,086
Data transferred: 177.67 megabytes (951.22 kilobytes)
Average data transferred per day: 107.96 kilobytes (135.89 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 20 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Oct 2007:    2:     2: +
Nov 2007:   10:    10: +
Dec 2007:    5:     5: +

Jan 2008:    2:     2: +
Feb 2008:    1:     1: +
Mar 2008:   10:    10: +
Apr 2008:  111:   111: ++++++
May 2008:  105:   105: ++++++
Jun 2008:  130:   130: +++++++
Jul 2008:   95:    95: +++++
Aug 2008:   97:    97: +++++
Sep 2008:   84:    84: +++++
Oct 2008:  125:   125: +++++++
Nov 2008:  268:   268: ++++++++++++++
Dec 2008:  570:   570: +++++++++++++++++++++++++++++

Jan 2009:  714:   714: ++++++++++++++++++++++++++++++++++++
Feb 2009:  703:   703: ++++++++++++++++++++++++++++++++++++
Mar 2009:  737:   737: +++++++++++++++++++++++++++++++++++++
Apr 2009:  465:   465: ++++++++++++++++++++++++
May 2009:  418:   418: +++++++++++++++++++++
Jun 2009:  442:   442: +++++++++++++++++++++++
Jul 2009:  418:   418: +++++++++++++++++++++
Aug 2009:  372:   372: +++++++++++++++++++
Sep 2009:  466:   466: ++++++++++++++++++++++++
Oct 2009:  391:   391: ++++++++++++++++++++
Nov 2009:  552:   552: ++++++++++++++++++++++++++++
Dec 2009:  442:   442: +++++++++++++++++++++++

Jan 2010:  447:   447: +++++++++++++++++++++++
Feb 2010:  397:   397: ++++++++++++++++++++
Mar 2010:  698:   698: +++++++++++++++++++++++++++++++++++
Apr 2010:  694:   694: +++++++++++++++++++++++++++++++++++
May 2010:  611:   611: +++++++++++++++++++++++++++++++
Jun 2010:  586:   586: ++++++++++++++++++++++++++++++
Jul 2010:  658:   658: +++++++++++++++++++++++++++++++++
Aug 2010:  648:   648: +++++++++++++++++++++++++++++++++
Sep 2010:  727:   727: +++++++++++++++++++++++++++++++++++++
Oct 2010:  716:   716: ++++++++++++++++++++++++++++++++++++
Nov 2010:  718:   718: ++++++++++++++++++++++++++++++++++++
Dec 2010:  432:   432: ++++++++++++++++++++++

Jan 2011:  580:   580: +++++++++++++++++++++++++++++
Feb 2011:  631:   631: ++++++++++++++++++++++++++++++++
Mar 2011:  659:   659: +++++++++++++++++++++++++++++++++
Apr 2011:  695:   695: +++++++++++++++++++++++++++++++++++
May 2011:  759:   759: ++++++++++++++++++++++++++++++++++++++
Jun 2011:  708:   708: ++++++++++++++++++++++++++++++++++++
Jul 2011:  537:   537: +++++++++++++++++++++++++++
Aug 2011:  575:   575: +++++++++++++++++++++++++++++
Sep 2011:  588:   588: ++++++++++++++++++++++++++++++
Oct 2011:  807:   807: +++++++++++++++++++++++++++++++++++++++++
Nov 2011:  596:   596: ++++++++++++++++++++++++++++++
Dec 2011:  584:   584: ++++++++++++++++++++++++++++++

Jan 2012:  640:   640: ++++++++++++++++++++++++++++++++
Feb 2012:  691:   691: +++++++++++++++++++++++++++++++++++
Mar 2012:  652:   652: +++++++++++++++++++++++++++++++++
Apr 2012:  664:   664: ++++++++++++++++++++++++++++++++++
May 2012:  467:   467: ++++++++++++++++++++++++
Busiest month: Oct 2011 (807 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 6 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 7/Oct/07:    2:     2: +
14/Oct/07:    0:     0: 
21/Oct/07:    0:     0: 
28/Oct/07:    0:     0: 
 4/Nov/07:    1:     1: +
11/Nov/07:    0:     0: 
18/Nov/07:    0:     0: 
25/Nov/07:    9:     9: ++
 2/Dec/07:    3:     3: +
 9/Dec/07:    0:     0: 
16/Dec/07:    2:     2: +
23/Dec/07:    0:     0: 
30/Dec/07:    2:     2: +
 6/Jan/08:    0:     0: 
13/Jan/08:    0:     0: 
20/Jan/08:    0:     0: 
27/Jan/08:    0:     0: 
 3/Feb/08:    0:     0: 
10/Feb/08:    1:     1: +
17/Feb/08:    0:     0: 
24/Feb/08:    0:     0: 
 2/Mar/08:    0:     0: 
 9/Mar/08:    1:     1: +
16/Mar/08:    8:     8: ++
23/Mar/08:    1:     1: +
30/Mar/08:   13:    13: +++
 6/Apr/08:   30:    30: +++++
13/Apr/08:   23:    23: ++++
20/Apr/08:   32:    32: ++++++
27/Apr/08:   22:    22: ++++
 4/May/08:   24:    24: ++++
11/May/08:   19:    19: ++++
18/May/08:   28:    28: +++++
25/May/08:   25:    25: +++++
 1/Jun/08:   26:    26: +++++
 8/Jun/08:   28:    28: +++++
15/Jun/08:   22:    22: ++++
22/Jun/08:   47:    47: ++++++++
29/Jun/08:   21:    21: ++++
 6/Jul/08:   21:    21: ++++
13/Jul/08:   26:    26: +++++
20/Jul/08:   21:    21: ++++
27/Jul/08:   16:    16: +++
 3/Aug/08:   42:    42: +++++++
10/Aug/08:   19:    19: ++++
17/Aug/08:   11:    11: ++
24/Aug/08:   19:    19: ++++
31/Aug/08:   32:    32: ++++++
 7/Sep/08:   25:    25: +++++
14/Sep/08:   16:    16: +++
21/Sep/08:   12:    12: ++
28/Sep/08:   14:    14: +++
 5/Oct/08:   25:    25: +++++
12/Oct/08:   31:    31: ++++++
19/Oct/08:   39:    39: +++++++
26/Oct/08:   24:    24: ++++
 2/Nov/08:   52:    52: +++++++++
 9/Nov/08:   76:    76: +++++++++++++
16/Nov/08:   60:    60: ++++++++++
23/Nov/08:   70:    70: ++++++++++++
30/Nov/08:   56:    56: ++++++++++
 7/Dec/08:   80:    80: ++++++++++++++
14/Dec/08:  163:   163: ++++++++++++++++++++++++++++
21/Dec/08:  164:   164: ++++++++++++++++++++++++++++
28/Dec/08:  169:   169: +++++++++++++++++++++++++++++
 4/Jan/09:  168:   168: ++++++++++++++++++++++++++++
11/Jan/09:  143:   143: ++++++++++++++++++++++++
18/Jan/09:  164:   164: ++++++++++++++++++++++++++++
25/Jan/09:  181:   181: +++++++++++++++++++++++++++++++
 1/Feb/09:  197:   197: +++++++++++++++++++++++++++++++++
 8/Feb/09:  140:   140: ++++++++++++++++++++++++
15/Feb/09:  165:   165: ++++++++++++++++++++++++++++
22/Feb/09:  201:   201: ++++++++++++++++++++++++++++++++++
 1/Mar/09:  180:   180: ++++++++++++++++++++++++++++++
 8/Mar/09:  181:   181: +++++++++++++++++++++++++++++++
15/Mar/09:  178:   178: ++++++++++++++++++++++++++++++
22/Mar/09:   97:    97: +++++++++++++++++
29/Mar/09:  182:   182: +++++++++++++++++++++++++++++++
 5/Apr/09:   84:    84: ++++++++++++++
12/Apr/09:  105:   105: ++++++++++++++++++
19/Apr/09:   92:    92: ++++++++++++++++
26/Apr/09:  135:   135: +++++++++++++++++++++++
 3/May/09:  110:   110: +++++++++++++++++++
10/May/09:   68:    68: ++++++++++++
17/May/09:   78:    78: +++++++++++++
24/May/09:  107:   107: ++++++++++++++++++
31/May/09:  110:   110: +++++++++++++++++++
 7/Jun/09:  125:   125: +++++++++++++++++++++
14/Jun/09:   89:    89: +++++++++++++++
21/Jun/09:  106:   106: ++++++++++++++++++
28/Jun/09:  107:   107: ++++++++++++++++++
 5/Jul/09:    0:     0: 
12/Jul/09:   74:    74: +++++++++++++
19/Jul/09:  188:   188: ++++++++++++++++++++++++++++++++
26/Jul/09:   94:    94: ++++++++++++++++
 2/Aug/09:   98:    98: +++++++++++++++++
 9/Aug/09:   82:    82: ++++++++++++++
16/Aug/09:   74:    74: +++++++++++++
23/Aug/09:   90:    90: +++++++++++++++
30/Aug/09:   74:    74: +++++++++++++
 6/Sep/09:  104:   104: ++++++++++++++++++
13/Sep/09:  115:   115: ++++++++++++++++++++
20/Sep/09:  121:   121: +++++++++++++++++++++
27/Sep/09:  114:   114: +++++++++++++++++++
 4/Oct/09:   71:    71: ++++++++++++
11/Oct/09:  104:   104: ++++++++++++++++++
18/Oct/09:   58:    58: ++++++++++
25/Oct/09:  114:   114: +++++++++++++++++++
 1/Nov/09:  134:   134: +++++++++++++++++++++++
 8/Nov/09:  133:   133: +++++++++++++++++++++++
15/Nov/09:  141:   141: ++++++++++++++++++++++++
22/Nov/09:  118:   118: ++++++++++++++++++++
29/Nov/09:   98:    98: +++++++++++++++++
 6/Dec/09:  113:   113: +++++++++++++++++++
13/Dec/09:  101:   101: +++++++++++++++++
20/Dec/09:   89:    89: +++++++++++++++
27/Dec/09:   81:    81: ++++++++++++++
 3/Jan/10:   98:    98: +++++++++++++++++
10/Jan/10:   80:    80: ++++++++++++++
17/Jan/10:  113:   113: +++++++++++++++++++
24/Jan/10:  129:   129: ++++++++++++++++++++++
31/Jan/10:   95:    95: ++++++++++++++++
 7/Feb/10:  109:   109: +++++++++++++++++++
14/Feb/10:   59:    59: ++++++++++
21/Feb/10:  136:   136: +++++++++++++++++++++++
28/Feb/10:  134:   134: +++++++++++++++++++++++
 7/Mar/10:  143:   143: ++++++++++++++++++++++++
14/Mar/10:  143:   143: ++++++++++++++++++++++++
21/Mar/10:  174:   174: +++++++++++++++++++++++++++++
28/Mar/10:  187:   187: ++++++++++++++++++++++++++++++++
 4/Apr/10:  167:   167: ++++++++++++++++++++++++++++
11/Apr/10:  152:   152: ++++++++++++++++++++++++++
18/Apr/10:  142:   142: ++++++++++++++++++++++++
25/Apr/10:  172:   172: +++++++++++++++++++++++++++++
 2/May/10:  127:   127: ++++++++++++++++++++++
 9/May/10:  149:   149: +++++++++++++++++++++++++
16/May/10:  148:   148: +++++++++++++++++++++++++
23/May/10:  146:   146: +++++++++++++++++++++++++
30/May/10:  142:   142: ++++++++++++++++++++++++
 6/Jun/10:  164:   164: ++++++++++++++++++++++++++++
13/Jun/10:  125:   125: +++++++++++++++++++++
20/Jun/10:  109:   109: +++++++++++++++++++
27/Jun/10:  130:   130: ++++++++++++++++++++++
 4/Jul/10:  128:   128: ++++++++++++++++++++++
11/Jul/10:  139:   139: ++++++++++++++++++++++++
18/Jul/10:  200:   200: ++++++++++++++++++++++++++++++++++
25/Jul/10:  137:   137: +++++++++++++++++++++++
 1/Aug/10:  160:   160: +++++++++++++++++++++++++++
 8/Aug/10:  158:   158: +++++++++++++++++++++++++++
15/Aug/10:  145:   145: +++++++++++++++++++++++++
22/Aug/10:  128:   128: ++++++++++++++++++++++
29/Aug/10:  168:   168: ++++++++++++++++++++++++++++
 5/Sep/10:  171:   171: +++++++++++++++++++++++++++++
12/Sep/10:  179:   179: ++++++++++++++++++++++++++++++
19/Sep/10:  155:   155: ++++++++++++++++++++++++++
26/Sep/10:  149:   149: +++++++++++++++++++++++++
 3/Oct/10:  184:   184: +++++++++++++++++++++++++++++++
10/Oct/10:  196:   196: +++++++++++++++++++++++++++++++++
17/Oct/10:  159:   159: +++++++++++++++++++++++++++
24/Oct/10:  130:   130: ++++++++++++++++++++++
31/Oct/10:  145:   145: +++++++++++++++++++++++++
 7/Nov/10:  173:   173: +++++++++++++++++++++++++++++
14/Nov/10:  187:   187: ++++++++++++++++++++++++++++++++
21/Nov/10:  155:   155: ++++++++++++++++++++++++++
28/Nov/10:  154:   154: ++++++++++++++++++++++++++
 5/Dec/10:  111:   111: +++++++++++++++++++
12/Dec/10:   83:    83: ++++++++++++++
19/Dec/10:   92:    92: ++++++++++++++++
26/Dec/10:   64:    64: +++++++++++
 2/Jan/11:   67:    67: ++++++++++++
 9/Jan/11:  149:   149: +++++++++++++++++++++++++
16/Jan/11:  125:   125: +++++++++++++++++++++
23/Jan/11:  203:   203: ++++++++++++++++++++++++++++++++++
30/Jan/11:  123:   123: +++++++++++++++++++++
 6/Feb/11:  149:   149: +++++++++++++++++++++++++
13/Feb/11:  155:   155: ++++++++++++++++++++++++++
20/Feb/11:  183:   183: +++++++++++++++++++++++++++++++
27/Feb/11:  174:   174: +++++++++++++++++++++++++++++
 6/Mar/11:  164:   164: ++++++++++++++++++++++++++++
13/Mar/11:  148:   148: +++++++++++++++++++++++++
20/Mar/11:  124:   124: +++++++++++++++++++++
27/Mar/11:  136:   136: +++++++++++++++++++++++
 3/Apr/11:  130:   130: ++++++++++++++++++++++
10/Apr/11:  175:   175: ++++++++++++++++++++++++++++++
17/Apr/11:  183:   183: +++++++++++++++++++++++++++++++
24/Apr/11:  172:   172: +++++++++++++++++++++++++++++
 1/May/11:  185:   185: +++++++++++++++++++++++++++++++
 8/May/11:  176:   176: ++++++++++++++++++++++++++++++
15/May/11:  166:   166: ++++++++++++++++++++++++++++
22/May/11:  154:   154: ++++++++++++++++++++++++++
29/May/11:  168:   168: ++++++++++++++++++++++++++++
 5/Jun/11:  144:   144: ++++++++++++++++++++++++
12/Jun/11:  170:   170: +++++++++++++++++++++++++++++
19/Jun/11:  179:   179: ++++++++++++++++++++++++++++++
26/Jun/11:  150:   150: +++++++++++++++++++++++++
 3/Jul/11:  131:   131: ++++++++++++++++++++++
10/Jul/11:  121:   121: +++++++++++++++++++++
17/Jul/11:  144:   144: ++++++++++++++++++++++++
24/Jul/11:  102:   102: +++++++++++++++++
31/Jul/11:  123:   123: +++++++++++++++++++++
 7/Aug/11:  144:   144: ++++++++++++++++++++++++
14/Aug/11:  108:   108: ++++++++++++++++++
21/Aug/11:  138:   138: +++++++++++++++++++++++
28/Aug/11:  123:   123: +++++++++++++++++++++
 4/Sep/11:  133:   133: +++++++++++++++++++++++
11/Sep/11:   86:    86: +++++++++++++++
18/Sep/11:  158:   158: +++++++++++++++++++++++++++
25/Sep/11:  192:   192: ++++++++++++++++++++++++++++++++
 2/Oct/11:  175:   175: ++++++++++++++++++++++++++++++
 9/Oct/11:  178:   178: ++++++++++++++++++++++++++++++
16/Oct/11:  210:   210: +++++++++++++++++++++++++++++++++++
23/Oct/11:  183:   183: +++++++++++++++++++++++++++++++
30/Oct/11:   87:    87: +++++++++++++++
 6/Nov/11:  130:   130: ++++++++++++++++++++++
13/Nov/11:  158:   158: +++++++++++++++++++++++++++
20/Nov/11:  157:   157: +++++++++++++++++++++++++++
27/Nov/11:  176:   176: ++++++++++++++++++++++++++++++
 4/Dec/11:  169:   169: +++++++++++++++++++++++++++++
11/Dec/11:  107:   107: ++++++++++++++++++
18/Dec/11:  123:   123: +++++++++++++++++++++
25/Dec/11:  106:   106: ++++++++++++++++++
 1/Jan/12:  122:   122: +++++++++++++++++++++
 8/Jan/12:  173:   173: +++++++++++++++++++++++++++++
15/Jan/12:  135:   135: +++++++++++++++++++++++
22/Jan/12:  145:   145: +++++++++++++++++++++++++
29/Jan/12:  155:   155: ++++++++++++++++++++++++++
 5/Feb/12:  151:   151: ++++++++++++++++++++++++++
12/Feb/12:  166:   166: ++++++++++++++++++++++++++++
19/Feb/12:  173:   173: +++++++++++++++++++++++++++++
26/Feb/12:  187:   187: ++++++++++++++++++++++++++++++++
 4/Mar/12:  181:   181: +++++++++++++++++++++++++++++++
11/Mar/12:  124:   124: +++++++++++++++++++++
18/Mar/12:  135:   135: +++++++++++++++++++++++
25/Mar/12:  136:   136: +++++++++++++++++++++++
 1/Apr/12:  137:   137: +++++++++++++++++++++++
 8/Apr/12:  141:   141: ++++++++++++++++++++++++
15/Apr/12:  170:   170: +++++++++++++++++++++++++++++
22/Apr/12:  186:   186: +++++++++++++++++++++++++++++++
29/Apr/12:  150:   150: +++++++++++++++++++++++++
 6/May/12:  153:   153: ++++++++++++++++++++++++++
13/May/12:  146:   146: +++++++++++++++++++++++++
20/May/12:   48:    48: ++++++++
Busiest week: week beginning 16/Oct/11 (210 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2575:  2575: ++++++++++++++++++++++++++
Mon: 4300:  4300: +++++++++++++++++++++++++++++++++++++++++++
Tue: 4252:  4252: +++++++++++++++++++++++++++++++++++++++++++
Wed: 4144:  4144: ++++++++++++++++++++++++++++++++++++++++++
Thu: 4278:  4278: +++++++++++++++++++++++++++++++++++++++++++
Fri: 3862:  3862: +++++++++++++++++++++++++++++++++++++++
Sat: 2489:  2489: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
25900:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 1611:  3.42%: 222.151
 1038:  4.14%: 67.195
  874:  3.59%: 66.249
  587:  2.44%: 208.88
  427:  1.83%: 207.46
  392:  1.09%: 74
  329:  1.40%: 122
  276:  1.04%: 72
  266:  1.14%: 38
  240:  1.03%: 117
  234:  0.92%: 82
  228:  0.96%: 59
  226:  0.96%: 133.11
  199:  0.85%: 115
  191:  0.81%: 119
  190:  0.81%: 94
  185:  0.79%: 219.159
  173:  0.74%: 192.31
  173:  0.73%: 116
  163:  0.66%: 87
17898: 70.64%: [not listed: 2,455 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
   33:  0.14%: 8.11.2.9
   46:  0.20%: 38.98.120.84
   50:  0.21%: 38.101.148.126
   68:  0.29%: 59.90.235.89
   35:       : 64.85.163.58
   39:       : 66.7.209.19
   45:  0.17%: 66.249.65.195
   33:  0.14%: 66.249.71.83
   37:  0.16%: 66.249.72.215
  126:  0.45%: 67.152.29.130
   35:  0.08%: 67.195.37.157
   44:  0.17%: 67.195.37.159
  173:  0.74%: 67.195.37.173
   35:  0.15%: 67.195.111.39
  127:  0.54%: 67.195.111.175
   69:  0.30%: 67.195.111.179
  134:  0.57%: 67.195.112.251
   32:  0.14%: 67.195.113.246
   46:  0.20%: 68.13.108.239
   36:       : 74.86.129.140
   30:       : 76.74.252.55
   38:       : 77.222.40.77
   30:       : 78.46.46.172
   54:  0.23%: 82.94.176.142
   68:  0.29%: 87.250.253.241
   30:       : 89.253.195.111
   50:  0.21%: 93.158.147.8
   31:  0.13%: 95.108.247.252
   32:  0.14%: 108.73.37.27
   31:  0.13%: 129.176.151.10
   70:  0.30%: 131.215.235.6
  178:  0.76%: 133.11.132.141
  100:  0.43%: 137.216.132.47
   36:  0.15%: 165.132.33.107
   99:  0.42%: 192.31.21.150
   57:  0.24%: 192.31.21.151
   36:  0.11%: 193.63.217.208
   31:       : 195.189.246.16
   38:       : 208.64.230.220
   46:  0.19%: 208.68.138.5
   34:       : 208.72.155.154
   54:  0.21%: 208.88.226.70
  533:  2.23%: 208.88.226.73
   38:  0.16%: 211.144.96.22
   32:       : 213.155.0.208
   38:       : 217.14.208.210
   42:       : 217.170.79.2
  167:  0.72%: 219.159.82.241
   30:  0.13%: 220.181.94.235
 1611:  3.42%: 222.151.240.4
20993: 84.73%: [not listed: 10,681 hosts]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
25900: 200 OK
 1472: 301 Document moved permanently
10996: 302 Document found elsewhere
    7: 400 Bad request
   19: 404 Document not found
  512: 502 Error at upstream server
   50: 503 Service temporarily unavailable

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  2079:       : 
   1B-  10B:     0:       : 
  11B- 100B:     0:       : 
 101B-  1kB:     0:       : 
  1kB- 10kB: 23821:   100%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
25900:   100%: [directories]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
25900:   100%: /www-pips/

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
25900:   100%: 22/May/12 06:54: /www-pips/

This analysis was produced by analog 6.0.
Running time: 18 minutes, 50 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!