(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending 23-May-2012 06:34).
Successful requests: 4,353 (2)
Average successful requests per day: 1 (0)
Successful requests for pages: 4,353 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,201 (3)
Redirected requests: 40 (0)
Distinct files requested: 2 (1)
Distinct hosts served: 1,006 (1)
Corrupt logfile lines: 2,670
Unwanted logfile entries: 185,293,176
Data transferred: 70.99 megabytes (11.41 kilobytes)
Average data transferred per day: 33.24 kilobytes (1.63 kilobytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit () represents 6 requests for pages or part thereof.
month: reqs: pages: --------: ----: -----: May 2006: 5: 5:Busiest month: Sep 2008 (224 requests for pages).Jun 2006: 0: 0: Jul 2006: 18: 18:
Aug 2006: 0: 0: Sep 2006: 13: 13:
Oct 2006: 177: 177:
Nov 2006: 75: 75:
Dec 2006: 3: 3:
Jan 2007: 12: 12:
Feb 2007: 3: 3:
Mar 2007: 13: 13:
Apr 2007: 3: 3:
May 2007: 0: 0: Jun 2007: 94: 94:
Jul 2007: 38: 38:
Aug 2007: 0: 0: Sep 2007: 0: 0: Oct 2007: 0: 0: Nov 2007: 9: 9:
Dec 2007: 66: 66:
Jan 2008: 96: 96:
Feb 2008: 151: 151:
Mar 2008: 60: 60:
Apr 2008: 159: 159:
May 2008: 142: 142:
Jun 2008: 171: 171:
Jul 2008: 139: 139:
Aug 2008: 95: 95:
Sep 2008: 224: 224:
Oct 2008: 98: 98:
Nov 2008: 109: 109:
Dec 2008: 132: 132:
Jan 2009: 131: 131:
Feb 2009: 123: 123:
Mar 2009: 69: 69:
Apr 2009: 80: 80:
May 2009: 86: 86:
Jun 2009: 218: 218:
Jul 2009: 168: 168:
Aug 2009: 144: 144:
Sep 2009: 102: 102:
Oct 2009: 184: 184:
Nov 2009: 141: 141:
Dec 2009: 87: 87:
Jan 2010: 84: 84:
Feb 2010: 54: 54:
Mar 2010: 117: 117:
Apr 2010: 71: 71:
May 2010: 88: 88:
Jun 2010: 35: 35:
Jul 2010: 15: 15:
Aug 2010: 37: 37:
Sep 2010: 14: 14:
Oct 2010: 7: 7:
Nov 2010: 9: 9:
Dec 2010: 7: 7:
Jan 2011: 9: 9:
Feb 2011: 16: 16:
Mar 2011: 19: 19:
Apr 2011: 11: 11:
May 2011: 9: 9:
Jun 2011: 8: 8:
Jul 2011: 11: 11:
Aug 2011: 21: 21:
Sep 2011: 12: 12:
Oct 2011: 10: 10:
Nov 2011: 6: 6:
Dec 2011: 8: 8:
Jan 2012: 4: 4:
Feb 2012: 5: 5:
Mar 2012: 10: 10:
Apr 2012: 11: 11:
May 2012: 7: 7:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each week.
Each unit () represents 4 requests for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 21/May/06: 1: 1:Busiest week: week beginning 21/Jun/09 (133 requests for pages).28/May/06: 4: 4:
4/Jun/06: 0: 0: 11/Jun/06: 0: 0: 18/Jun/06: 0: 0: 25/Jun/06: 0: 0: 2/Jul/06: 5: 5:
9/Jul/06: 11: 11:
16/Jul/06: 1: 1:
23/Jul/06: 1: 1:
30/Jul/06: 0: 0: 6/Aug/06: 0: 0: 13/Aug/06: 0: 0: 20/Aug/06: 0: 0: 27/Aug/06: 0: 0: 3/Sep/06: 1: 1:
10/Sep/06: 0: 0: 17/Sep/06: 12: 12:
24/Sep/06: 0: 0: 1/Oct/06: 0: 0: 8/Oct/06: 66: 66:
15/Oct/06: 46: 46:
22/Oct/06: 58: 58:
29/Oct/06: 10: 10:
5/Nov/06: 54: 54:
12/Nov/06: 16: 16:
19/Nov/06: 2: 2:
26/Nov/06: 0: 0: 3/Dec/06: 1: 1:
10/Dec/06: 2: 2:
17/Dec/06: 0: 0: 24/Dec/06: 0: 0: 31/Dec/06: 1: 1:
7/Jan/07: 0: 0: 14/Jan/07: 0: 0: 21/Jan/07: 8: 8:
28/Jan/07: 4: 4:
4/Feb/07: 0: 0: 11/Feb/07: 2: 2:
18/Feb/07: 0: 0: 25/Feb/07: 0: 0: 4/Mar/07: 1: 1:
11/Mar/07: 0: 0: 18/Mar/07: 12: 12:
25/Mar/07: 0: 0: 1/Apr/07: 0: 0: 8/Apr/07: 0: 0: 15/Apr/07: 0: 0: 22/Apr/07: 3: 3:
29/Apr/07: 0: 0: 6/May/07: 0: 0: 13/May/07: 0: 0: 20/May/07: 0: 0: 27/May/07: 1: 1:
3/Jun/07: 16: 16:
10/Jun/07: 60: 60:
17/Jun/07: 0: 0: 24/Jun/07: 17: 17:
1/Jul/07: 31: 31:
8/Jul/07: 7: 7:
15/Jul/07: 0: 0: 22/Jul/07: 0: 0: 29/Jul/07: 0: 0: 5/Aug/07: 0: 0: 12/Aug/07: 0: 0: 19/Aug/07: 0: 0: 26/Aug/07: 0: 0: 2/Sep/07: 0: 0: 9/Sep/07: 0: 0: 16/Sep/07: 0: 0: 23/Sep/07: 0: 0: 30/Sep/07: 0: 0: 7/Oct/07: 0: 0: 14/Oct/07: 0: 0: 21/Oct/07: 0: 0: 28/Oct/07: 0: 0: 4/Nov/07: 0: 0: 11/Nov/07: 0: 0: 18/Nov/07: 7: 7:
25/Nov/07: 2: 2:
2/Dec/07: 9: 9:
9/Dec/07: 46: 46:
16/Dec/07: 8: 8:
23/Dec/07: 3: 3:
30/Dec/07: 2: 2:
6/Jan/08: 27: 27:
13/Jan/08: 53: 53:
20/Jan/08: 1: 1:
27/Jan/08: 13: 13:
3/Feb/08: 26: 26:
10/Feb/08: 16: 16:
17/Feb/08: 67: 67:
24/Feb/08: 43: 43:
2/Mar/08: 31: 31:
9/Mar/08: 20: 20:
16/Mar/08: 3: 3:
23/Mar/08: 4: 4:
30/Mar/08: 21: 21:
6/Apr/08: 35: 35:
13/Apr/08: 37: 37:
20/Apr/08: 43: 43:
27/Apr/08: 38: 38:
4/May/08: 29: 29:
11/May/08: 24: 24:
18/May/08: 34: 34:
25/May/08: 41: 41:
1/Jun/08: 23: 23:
8/Jun/08: 20: 20:
15/Jun/08: 68: 68:
22/Jun/08: 32: 32:
29/Jun/08: 68: 68:
6/Jul/08: 34: 34:
13/Jul/08: 19: 19:
20/Jul/08: 22: 22:
27/Jul/08: 35: 35:
3/Aug/08: 21: 21:
10/Aug/08: 26: 26:
17/Aug/08: 25: 25:
24/Aug/08: 12: 12:
31/Aug/08: 25: 25:
7/Sep/08: 38: 38:
14/Sep/08: 28: 28:
21/Sep/08: 131: 131:
28/Sep/08: 16: 16:
5/Oct/08: 18: 18:
12/Oct/08: 28: 28:
19/Oct/08: 16: 16:
26/Oct/08: 24: 24:
2/Nov/08: 19: 19:
9/Nov/08: 18: 18:
16/Nov/08: 46: 46:
23/Nov/08: 24: 24:
30/Nov/08: 33: 33:
7/Dec/08: 29: 29:
14/Dec/08: 33: 33:
21/Dec/08: 22: 22:
28/Dec/08: 27: 27:
4/Jan/09: 26: 26:
11/Jan/09: 27: 27:
18/Jan/09: 39: 39:
25/Jan/09: 27: 27:
1/Feb/09: 28: 28:
8/Feb/09: 31: 31:
15/Feb/09: 31: 31:
22/Feb/09: 33: 33:
1/Mar/09: 27: 27:
8/Mar/09: 15: 15:
15/Mar/09: 19: 19:
22/Mar/09: 6: 6:
29/Mar/09: 12: 12:
5/Apr/09: 24: 24:
12/Apr/09: 27: 27:
19/Apr/09: 13: 13:
26/Apr/09: 10: 10:
3/May/09: 11: 11:
10/May/09: 26: 26:
17/May/09: 29: 29:
24/May/09: 15: 15:
31/May/09: 14: 14:
7/Jun/09: 30: 30:
14/Jun/09: 20: 20:
21/Jun/09: 133: 133:
28/Jun/09: 62: 62:
5/Jul/09: 0: 0: 12/Jul/09: 22: 22:
19/Jul/09: 60: 60:
26/Jul/09: 47: 47:
2/Aug/09: 46: 46:
9/Aug/09: 23: 23:
16/Aug/09: 27: 27:
23/Aug/09: 34: 34:
30/Aug/09: 36: 36:
6/Sep/09: 16: 16:
13/Sep/09: 12: 12:
20/Sep/09: 29: 29:
27/Sep/09: 51: 51:
4/Oct/09: 31: 31:
11/Oct/09: 41: 41:
18/Oct/09: 43: 43:
25/Oct/09: 40: 40:
1/Nov/09: 37: 37:
8/Nov/09: 8: 8:
15/Nov/09: 5: 5:
22/Nov/09: 81: 81:
29/Nov/09: 26: 26:
6/Dec/09: 36: 36:
13/Dec/09: 13: 13:
20/Dec/09: 9: 9:
27/Dec/09: 15: 15:
3/Jan/10: 41: 41:
10/Jan/10: 25: 25:
17/Jan/10: 10: 10:
24/Jan/10: 6: 6:
31/Jan/10: 13: 13:
7/Feb/10: 25: 25:
14/Feb/10: 11: 11:
21/Feb/10: 5: 5:
28/Feb/10: 19: 19:
7/Mar/10: 23: 23:
14/Mar/10: 40: 40:
21/Mar/10: 27: 27:
28/Mar/10: 15: 15:
4/Apr/10: 14: 14:
11/Apr/10: 18: 18:
18/Apr/10: 10: 10:
25/Apr/10: 22: 22:
2/May/10: 29: 29:
9/May/10: 28: 28:
16/May/10: 19: 19:
23/May/10: 9: 9:
30/May/10: 11: 11:
6/Jun/10: 13: 13:
13/Jun/10: 6: 6:
20/Jun/10: 4: 4:
27/Jun/10: 6: 6:
4/Jul/10: 3: 3:
11/Jul/10: 4: 4:
18/Jul/10: 2: 2:
25/Jul/10: 4: 4:
1/Aug/10: 17: 17:
8/Aug/10: 7: 7:
15/Aug/10: 9: 9:
22/Aug/10: 4: 4:
29/Aug/10: 4: 4:
5/Sep/10: 3: 3:
12/Sep/10: 1: 1:
19/Sep/10: 3: 3:
26/Sep/10: 3: 3:
3/Oct/10: 2: 2:
10/Oct/10: 2: 2:
17/Oct/10: 1: 1:
24/Oct/10: 2: 2:
31/Oct/10: 2: 2:
7/Nov/10: 4: 4:
14/Nov/10: 1: 1:
21/Nov/10: 2: 2:
28/Nov/10: 0: 0: 5/Dec/10: 3: 3:
12/Dec/10: 1: 1:
19/Dec/10: 1: 1:
26/Dec/10: 2: 2:
2/Jan/11: 1: 1:
9/Jan/11: 3: 3:
16/Jan/11: 2: 2:
23/Jan/11: 2: 2:
30/Jan/11: 1: 1:
6/Feb/11: 8: 8:
13/Feb/11: 5: 5:
20/Feb/11: 3: 3:
27/Feb/11: 2: 2:
6/Mar/11: 4: 4:
13/Mar/11: 5: 5:
20/Mar/11: 4: 4:
27/Mar/11: 5: 5:
3/Apr/11: 2: 2:
10/Apr/11: 2: 2:
17/Apr/11: 1: 1:
24/Apr/11: 5: 5:
1/May/11: 2: 2:
8/May/11: 3: 3:
15/May/11: 3: 3:
22/May/11: 1: 1:
29/May/11: 3: 3:
5/Jun/11: 3: 3:
12/Jun/11: 1: 1:
19/Jun/11: 1: 1:
26/Jun/11: 0: 0: 3/Jul/11: 4: 4:
10/Jul/11: 2: 2:
17/Jul/11: 2: 2:
24/Jul/11: 2: 2:
31/Jul/11: 5: 5:
7/Aug/11: 3: 3:
14/Aug/11: 3: 3:
21/Aug/11: 8: 8:
28/Aug/11: 4: 4:
4/Sep/11: 5: 5:
11/Sep/11: 2: 2:
18/Sep/11: 2: 2:
25/Sep/11: 2: 2:
2/Oct/11: 1: 1:
9/Oct/11: 3: 3:
16/Oct/11: 4: 4:
23/Oct/11: 2: 2:
30/Oct/11: 1: 1:
6/Nov/11: 0: 0: 13/Nov/11: 2: 2:
20/Nov/11: 2: 2:
27/Nov/11: 4: 4:
4/Dec/11: 1: 1:
11/Dec/11: 2: 2:
18/Dec/11: 2: 2:
25/Dec/11: 0: 0: 1/Jan/12: 0: 0: 8/Jan/12: 1: 1:
15/Jan/12: 2: 2:
22/Jan/12: 0: 0: 29/Jan/12: 1: 1:
5/Feb/12: 0: 0: 12/Feb/12: 1: 1:
19/Feb/12: 3: 3:
26/Feb/12: 4: 4:
4/Mar/12: 1: 1:
11/Mar/12: 3: 3:
18/Mar/12: 0: 0: 25/Mar/12: 3: 3:
1/Apr/12: 2: 2:
8/Apr/12: 4: 4:
15/Apr/12: 1: 1:
22/Apr/12: 3: 3:
29/Apr/12: 2: 2:
6/May/12: 2: 2:
13/May/12: 4: 4:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day: reqs: pages: ---: ----: -----: Sun: 251: 251:Mon: 927: 927:
Tue: 806: 806:
Wed: 804: 804:
Thu: 657: 657:
Fri: 640: 640:
Sat: 268: 268:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs: %bytes: domain ----: ------: ------ 4353: 100%: [unresolved numerical addresses]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs: %bytes: organisation ----: ------: ------------ 700: 59.47%: 138.251 324: 2.26%: 67.195 179: 1.51%: 141.80 144: 1.19%: 129.242 131: 1.07%: 193.136 105: 0.77%: 193.62 99: 1.27%: 134.76 98: 1.20%: 163.1 85: 0.70%: 83 82: 0.55%: 74 76: 0.54%: 66.249 76: 0.57%: 130.225 64: 2.96%: 131.243 64: 0.45%: 144.32 55: 0.43%: 87 52: 1.25%: 86 46: 0.34%: 161.111 45: 0.44%: 149.155 43: 0.30%: 141.201 41: 0.31%: 38 1844: 22.43%: [not listed: 362 organisations]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs: %bytes: host ----: ------: ---- 17: 0.12%: 67.110.143.50 35: 0.23%: 67.152.29.130 32: 0.21%: 67.195.37.157 43: 0.29%: 67.195.37.159 16: 0.12%: 67.195.37.173 39: 0.26%: 67.195.51.232 21: 0.16%: 67.195.111.175 34: 0.26%: 67.195.112.251 65: 0.52%: 83.233.30.101 15: 0.16%: 86.133.63.255 51: 0.39%: 87.250.253.241 23: 0.18%: 95.108.247.252 20: 0.23%: 129.67.26.186 66: 0.55%: 129.242.47.229 25: 0.21%: 129.242.210.198 20: 2.16%: 130.209.6.40 15: 0.22%: 130.216.185.157 17: 0.12%: 130.225.225.84 31: 0.21%: 130.225.225.209 17: 0.12%: 130.246.135.176 29: 1.48%: 131.243.195.154 34: 1.47%: 131.243.195.218 76: 0.95%: 134.76.209.212 20: 0.29%: 134.76.210.207 18: 0.14%: 137.111.13.200 23: 1.27%: 138.251.30.10 95: 2.35%: 138.251.41.119 39: 0.25%: 138.251.41.137 15: 0.60%: 138.251.94.9 120: 21.02%: 138.251.94.43 168: 20.75%: 138.251.94.55 22: 0.44%: 138.251.94.169 17: 1.42%: 138.251.94.226 38: 1.54%: 138.251.94.237 43: 4.83%: 138.251.95.1 26: 0.21%: 141.5.198.147 145: 1.25%: 141.80.190.44 16: 0.12%: 141.201.155.191 28: 0.21%: 142.103.62.167 21: 0.14%: 144.32.69.147 23: 0.24%: 149.155.96.5 22: 0.20%: 149.155.96.6 39: 0.30%: 161.111.236.254 82: 0.99%: 163.1.132.250 15: 0.10%: 168.176.160.13 17: 0.12%: 193.1.104.5 131: 1.07%: 193.136.177.1 15: 0.11%: 193.156.79.200 28: 0.34%: 193.206.69.102 26: 0.20%: 194.117.10.254 2360: 28.90%: [not listed: 956 hosts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs: status code ----: ----------- 4353: 200 OK 40: 302 Document found elsewhere 790: 401 Authentication required 380: 404 Document not found 3: 500 Internal server error 28: 502 Error at upstream server
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the sizes of files.
size: reqs: %bytes: -----------: ----: ------: 0: 5: : 1B- 10B: 0: : 11B- 100B: 0: : 101B- 1kB: 0: : 1kB- 10kB: 3471: 26.98%: 10kB-100kB: 700: 42.83%: 100kB- 1MB: 177: 30.19%:
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension ----: ------: --------- 4353: 100%: .pl [Perl scripts]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs: %bytes: directory ----: ------: --------- 4353: 100%: /taro/
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs: %bytes: last time: file ----: ------: ---------------: ---- 3898: 39.22%: 19/May/12 19:14: /taro/cgi-taro/targpipe_home.pl 455: 60.78%: 20/Nov/07 11:29: /taro/cgi-bin/targpipe_home.pl
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Domain Report: Organisation Report: Host Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)