| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| SMARCA5 | MAF | 0.0025 |
|
| SMARCA5 | CREB1 | 0.04 |
|
| SMARCA5 | H3F3A | 2.90 |
|
| SMARCA5 | SATB1 | 0.075 |
O
|
| SMARCA5 | PHC3 | N/A |
|
| SMARCA5 | HDAC2 | 0.4 |
|
| SMARCA5 | CHRAC1 | N/A |
O
|
| SMARCA5 | DNMT3B | N/A |
|
| SMARCA5 | BAZ2A | 0.322 |
|
| SMARCA5 | NULL | N/A |
|
| SMARCA5 | RAD21 | 0.02 |
O
|