| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| MAP4K1 | MAP4K1 | N/A |
|
| MAP4K1 | DBNL | 0.025 |
|
| MAP4K1 | DAPP1 | 0.06 |
|
| MAP4K1 | DAPP1 | 0.06 |
|
| MAP4K1 | BLNK | 77.50 |
|
| MAP4K1 | LYN | 37.80 |
|
| MAP4K1 | SHC1 | 0.0175 |
|
| MAP4K1 | SHC1 | 0.0175 |
|
| MAP4K1 | CRK | 0.045 |
|
| MAP4K1 | MAP3K7 | 0.045 |
|
| MAP4K1 | LAT | 0.0425 |
|
| MAP4K1 | GRAP2 | 0.218 |
O
|
| MAP4K1 | ABL1 | N/A |
|
| MAP4K1 | ABL1 | N/A |
|
| MAP4K1 | EGFR | 0.0425 |
|
| MAP4K1 | HCLS1 | 0.445 |
O
|
| MAP4K1 | NCK1 | 0.36 |
|
| MAP4K1 | CASP3 | 0.045 |
|
| MAP4K1 | SYK | 49.60 |
|
| MAP4K1 | CRK | 0.045 |
|
| MAP4K1 | CRKL | 27.90 |
O
|
| MAP4K1 | GRB2 | 0.142 |
|
| MAP4K1 | LCP2 | 22.80 |
O
|
| MAP4K1 | MAP3K11 | 0.108 |
O
|