| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| PRKCG | CD5 | 0.0275 |
|
| PRKCG | EIF4E | 0.0125 |
|
| PRKCG | GABRA1 | 0.02 |
O
|
| PRKCG | GJA1 | 0.0525 |
|
| PRKCG | ADRBK1 | 0.085 |
|
| PRKCG | CHAT | 0.0525 |
|
| PRKCG | PEBP1 | 0.0375 |
|
| PRKCG | YWHAB | 28.60 |
|
| PRKCG | SDC2 | N/A |
|
| PRKCG | IRS1 | 12.90 |
|
| PRKCG | CASR | 0.07 |
|
| PRKCG | RGS2 | 0.0475 |
O
|
| PRKCG | GRM5 | 1.29 |
|
| PRKCG | GRIA4 | 0.0625 |
O
|
| PRKCG | GSK3A | 0.06 |
|
| PRKCG | CDC42 | 3.34 |
|
| PRKCG | STXBP1 | 0.0050 |
|
| PRKCG | YWHAG | 9.96 |
O
|
| PRKCG | YWHAE | 0.0475 |
|
| PRKCG | DAB2 | 0.085 |
|
| PRKCG | GRIN1 | 0.128 |
|
| PRKCG | TIAM1 | 0.0325 |
O
|
| PRKCG | GRIN2B | 0.04 |
|
| PRKCG | OCLN | 0.04 |
|
| PRKCG | PNMA1 | 0.0050 |
|
| PRKCG | CCHCR1 | N/A |
|
| PRKCG | PARD3 | 6.81 |
|
| PRKCG | NRGN | 0.0175 |
|
| PRKCG | PPP1R14A | 0.04 |
|
| PRKCG | PDLIM5 | 3.98 |
O
|
| PRKCG | MARK4 | 0.9 |
|
| PRKCG | PSCD2 | 0.142 |
|
| PRKCG | PARD6B | 32.20 |
|
| PRKCG | PARD6A | 19.50 |
|
| PRKCG | PICK1 | 0.0050 |
|
| PRKCG | PA2G4 | 0.01 |
|
| PRKCG | GJA3 | N/A |
|
| PRKCG | NOXA1 | 0.0225 |
|
| PRKCG | TOP2A | 0.0475 |
|
| PRKCG | ANXA7 | N/A |
|
| PRKCG | HABP4 | 0.045 |
|
| PRKCG | GABRA4 | N/A |
|
| PRKCG | AFAP | 0.0175 |
O
|
| PRKCG | NULL | N/A |
|
| PRKCG | EXOC5 | N/A |
|
| PRKCG | DVL2 | 0.0050 |
|
| PRKCG | GRIN2D | 7.82 |
|
| PRKCG | VTN | 0.0225 |
|