| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| EIF2S1 | EIF4E | 5.14 | O |
| EIF2S1 | PYGL | 0.0050 | O |
| EIF2S1 | PCNA | 0.112 | O |
| EIF2S1 | GYS1 | 0.0025 | O |
| EIF2S1 | PRKR | 0.0375 |
O
|
| EIF2S1 | EIF2S2 | 3.93E4 |
O
|
| EIF2S1 | POLR2I | N/A | O |
| EIF2S1 | DDX48 | 5.24 | O |
| EIF2S1 | MDH2 | 0.0175 | O |
| EIF2S1 | EIF2S3 | 69.70 | O |
| EIF2S1 | EIF2B2 | 214.0 |
O
|
| EIF2S1 | EIF2B5 | 2.79E4 | O |
| EIF2S1 | EIF3S2 | 0.112 | O |
| EIF2S1 | BOP1 | 0.0050 | O |
| EIF2S1 | EIF3S10 | 1.86 | O |
| EIF2S1 | EIF2B1 | 842.0 |
O
|
| EIF2S1 | FTSJ3 | 0.0125 | O |
| EIF2S1 | RPL36AL | 0.0050 | O |
| EIF2S1 | SIN3A | 0.0050 | O |
| EIF2S1 | WDR12 | 0.0075 | O |
| EIF2S1 | ZNRD1 | N/A | O |
| EIF2S1 | POLR1D | N/A | O |
| EIF2S1 | POLR3K | 0.0050 | O |
| EIF2S1 | PPP1R7 | N/A | O |
| EIF2S1 | ADHFE1 | N/A | O |
| EIF2S1 | DPH1 | N/A | O |
| EIF2S1 | POLR2J | N/A | O |
| EIF2S1 | EIF2B4 | N/A | O |
| EIF2S1 | FLJ10916 | 0.592 | O |
| EIF2S1 | CDK3 | N/A | O |
| EIF2S1 | DPH2 | 0.0025 | O |
| EIF2S1 | PPIL4 | 0.668 | O |
| EIF2S1 | PPP1R15A | 0.0050 |
O
|
| EIF2S1 | RNGTT | 0.025 | O |