| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| NGFR | MAG | 0.0475 |
|
| NGFR | PRKACB | N/A |
|
| NGFR | MAPK3 | 0.025 |
|
| NGFR | MAPK1 | 0.025 |
|
| NGFR | NTF5 | N/A |
O
|
| NGFR | GRB2 | 0.0125 |
|
| NGFR | SFRS10 | N/A |
|
| NGFR | NGFRAP1 | N/A |
|
| NGFR | CAV1 | 0.0125 |
|
| NGFR | TRAF2 | 0.632 |
|
| NGFR | TRADD | 52.80 |
|
| NGFR | NFKBIB | 0.0125 |
|
| NGFR | NTRK3 | 0.0025 | O |
| NGFR | FSCN1 | 0.0025 |
|
| NGFR | ZNF274 | N/A |
|
| NGFR | SORT1 | N/A |
|
| NGFR | NDN | N/A |
O
|
| NGFR | TRAF4 | 0.188 |
|
| NGFR | RTN4R | 0.142 |
O
|
| NGFR | MAGEH1 | N/A |
|
| NGFR | TRAF6 | 0.122 |
O
|
| NGFR | MAGED1 | N/A |
|
| NGFR | IL2 | 0.0325 |
|
| NGFR | PTPN13 | N/A |
|
| NGFR | LRRN6A | N/A |
|
| NGFR | NTRK3 | 0.0025 | O |
| NGFR | NTRK2 | 0.015 |
|
| NGFR | SHC1 | 0.01 |
|
| NGFR | SHC1 | 0.01 |
|
| NGFR | NULL | N/A |
|
| NGFR | NULL | N/A |
|
| NGFR | RIPK2 | 0.122 |
|
| NGFR | NGFB | N/A |
O
|
| NGFR | NTRK1 | 0.045 |
|