| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| KIT | KIT | N/A |
|
| KIT | CSF2RA | 0.0225 |
|
| KIT | PRKCA | 0.0275 |
|
| KIT | EPOR | 34.80 |
|
| KIT | RASA1 | 89.20 |
|
| KIT | KITLG | 0.095 |
|
| KIT | CD9 | 0.0175 |
O
|
| KIT | CBL | 72.70 |
|
| KIT | PIK3R1 | 0.025 |
O
|
| KIT | PTPN6 | N/A |
|
| KIT | PTPN6 | N/A |
|
| KIT | STAT1 | 110.0 |
|
| KIT | STAT5A | 1.11E5 |
|
| KIT | TEC | 119.0 |
O
|
| KIT | CRK | 2.19 |
|
| KIT | CRKL | 8.90E4 |
O
|
| KIT | PIK3CG | 0.0625 |
|
| KIT | STAT5B | 4.90E4 |
|
| KIT | CD81 | 0.0175 |
O
|
| KIT | GRB2 | 121.0 |
|
| KIT | PTPN11 | 4.46 |
|
| KIT | BTK | 206.0 |
|
| KIT | CBLB | 82.50 |
|
| KIT | GRB10 | 141.0 |
|
| KIT | GRAP | 1.40E4 |
O
|
| KIT | GRB7 | 0.122 |
O
|
| KIT | SPRED2 | 0.02 |
|
| KIT | SPRED1 | 0.0175 |
|
| KIT | DOK1 | 20.50 |
|
| KIT | CISH | 0.188 |
|
| KIT | BRDG1 | 0.188 |
|
| KIT | LNK | 224.0 |
|
| KIT | CSF2RB | 34.80 |
|
| KIT | LCK | 147.0 |
|
| KIT | LYN | 80.00 |
|
| KIT | INPP5D | 0.03 |
|
| KIT | PLCG1 | N/A |
|
| KIT | PTPRO | N/A |
|
| KIT | CLTC | 0.0025 |
|
| KIT | YES1 | 0.7 |
|
| KIT | PTPRU | N/A |
|
| KIT | PLCE1 | N/A |
|
| KIT | HCK | 52.50 |
|
| KIT | SRC | 167.0 |
|
| KIT | SOCS6 | N/A |
|
| KIT | MATK | 0.0125 |
|
| KIT | PRKCB1 | 0.01 |
|
| KIT | CRK | 2.19 |
|
| KIT | NULL | N/A |
|
| KIT | PIK3R2 | 132.0 |
O
|
| KIT | APS | 132.0 |
|
| KIT | SOCS1 | 32.70 |
O
|
| KIT | JAK2 | 185.0 |
O
|
| KIT | SOCS5 | 0.218 |
|
| KIT | GRAP2 | 0.5 |
O
|
| KIT | MPDZ | N/A |
|
| KIT | MPDZ | N/A |
|
| KIT | ABL1 | N/A |
|
| KIT | ABL1 | N/A |
|
| KIT | FYN | 9.66E4 |
|
| KIT | HCK | 52.50 |
|
| KIT | CD63 | 0.085 |
O
|