| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| STMN1 | MAPK3 | 0.118 |
|
| STMN1 | CDKN1B | 0.0075 |
|
| STMN1 | UHMK1 | 0.0175 |
|
| STMN1 | UBQLN4 | N/A |
|
| STMN1 | CDC2 | 0.142 |
|
| STMN1 | CSNK2A1 | 0.238 |
|
| STMN1 | STAT3 | 0.025 |
|
| STMN1 | PRKACA | 0.128 |
|
| STMN1 | NULL | N/A |
|
| STMN1 | NULL | N/A |
|
| STMN1 | HSPA5 | N/A |
O
|
| STMN1 | HSPA8 | 0.0225 |
|