| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| POLR2E | POLR2A | 78.40 |
O
|
| POLR2E | DDX6 | N/A | O |
| POLR2E | POLR2B | 152.0 | O |
| POLR2E | COPB2 | 0.0025 | O |
| POLR2E | ATP6V1E1 | N/A | O |
| POLR2E | POLR2I | 32.20 | O |
| POLR2E | NULL | N/A | O |
| POLR2E | MDH2 | N/A | O |
| POLR2E | EIF2S3 | N/A | O |
| POLR2E | IARS | N/A | O |
| POLR2E | RPS5 | 0.0050 | O |
| POLR2E | NEDD4 | N/A | O |
| POLR2E | PGD | N/A | O |
| POLR2E | POLR2H | 152.0 |
O
|
| POLR2E | GTF2B | 0.305 | O |
| POLR2E | SRR | N/A | O |
| POLR2E | MAF1 | N/A | O |
| POLR2E | POLR3F | 0.228 | O |
| POLR2E | MAN2C1 | N/A | O |
| POLR2E | POLR3B | 0.538 | O |
| POLR2E | ZNRD1 | 0.355 | O |
| POLR2E | SAE1 | N/A | O |
| POLR2E | FTSJ1 | N/A | O |
| POLR2E | POLR1D | 42.20 | O |
| POLR2E | POLR3K | 0.0050 | O |
| POLR2E | POLR2J | N/A | O |
| POLR2E | ACACA | N/A | O |
| POLR2E | POLR3A | 0.355 | O |
| POLR2E | POLR1C | 0.308 | O |
| POLR2E | MRPS12 | N/A | O |
| POLR2E | POLR2D | 91.10 |
O
|
| POLR2E | PSMD3 | 0.0025 | O |
| POLR2E | C19orf2 | N/A |
O
|
| POLR2E | GFPT2 | N/A | O |
| POLR2E | AHSA1 | 0.0050 | O |
| POLR2E | POLR1A | 0.308 | O |
| POLR2E | CHGB | N/A |
O
|
| POLR2E | PC | N/A | O |
| POLR2E | GTF2F2 | N/A |
O
|
| POLR2E | POLR2C | 49.0 |
O
|