| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| IGFBP5 | IGFALS | 0.095 |
O
|
| IGFBP5 | KPNB1 | N/A |
|
| IGFBP5 | PAPPA2 | 0.0225 |
|
| IGFBP5 | RASSF1 | 0.0050 |
|
| IGFBP5 | LOC56902 | N/A |
O
|
| IGFBP5 | BAT3 | 0.0025 |
|
| IGFBP5 | FHL2 | N/A |
|
| IGFBP5 | ADAM12 | 0.0025 |
|
| IGFBP5 | NULL | N/A |
|
| IGFBP5 | NULL | N/A |
|
| IGFBP5 | ADAM12 | 0.0025 |
|
| IGFBP5 | F2 | 0.1 |
|
| IGFBP5 | FN1 | 0.0725 |
|
| IGFBP5 | TF | 0.67 |
O
|
| IGFBP5 | VTN | 0.095 |
O
|
| IGFBP5 | IGF1 | N/A |
O
|
| IGFBP5 | SERPINE1 | 0.03 |
|
| IGFBP5 | THBS1 | 0.132 |
|
| IGFBP5 | SPP1 | 0.0050 |
|