| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| S100P | S100P | N/A |
|
| S100P | S100A4 | 0.0275 |
|
| S100P | S100Z | 0.0225 |
|
| S100P | CACYBP | 0.025 |
|
| S100P | AGER | 0.0175 |
|
| S100P | S100A1 | 0.015 |
O
|
| S100P | NULL | N/A |
|
| S100P | NULL | N/A |
|
| S100P | NULL | N/A |
|
| S100P | VIL2 | 0.0125 |
O
|