| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| PTPRB | MAGI3 | N/A |
|
| PTPRB | NULL | N/A |
|
| PTPRB | NULL | N/A |
|
| PTPRB | MET | 0.132 |
|
| PTPRB | PTN | 0.0325 |
O
|
| PTPRB | MDK | 0.0025 |
O
|
| PTPRB | TNC | 0.118 |
|
| PTPRB | CDH5 | 0.135 |
|
| PTPRB | CTNNB1 | 0.05 |
|
| PTPRB | CNTNAP1 | 0.02 |
O
|
| PTPRB | TEK | 0.265 |
|
| PTPRB | CNTN1 | 0.128 |
|
| PTPRB | NRCAM | N/A |
|
| PTPRB | NRCAM | N/A |
|
| PTPRB | F11R | 0.095 |
|